Publication
Elevated temperature, but not decreased pH, impairs reproduction in a temperate fish.
dc.contributor.author | Lopes, Ana F. | |
dc.contributor.author | Faria, Ana M. | |
dc.contributor.author | Dupont, Sam | |
dc.date.accessioned | 2021-02-02T16:37:12Z | |
dc.date.available | 2021-02-02T16:37:12Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Fish reproductive success is linked to the ability of couples to mate and produce clutches that successfully hatch. Environmental stressors like high temperature and low pH can jeopardize this energetically costly process. In this study, exposure to high temperature and low pH was tested on a marine temperate species, Gobiusculus flavescens, to evaluate effects on reproductive performance. Breeding pairs were assigned to different temperatures (+ 0 °C, + 3 °C relative to in situ temperature) and pH levels (8.0, 7.6), in a cross-factorial design for a 3-month period. Reproduction activity, success, and paternal investment were measured throughout the exposure period. Results show reproduction is impaired by elevated temperature, while low pH had little impact. Breeding pairs under high temperature had 3% to 10% hatching success, up to 30% less eggs and eggs up to 20% smaller. Although paternal investment was not affected by tested parameters, males of breeding pairs exposed to elevated temperature had smaller gonadosomatic indexes, which might indicate a lack of investment in the reproductive process. Overall, results show that elevated temperature, expected more frequently in the near future, as a consequence of global warming, may impair key processes like reproduction in temperate fish, with potential consequences for fitness and population replenishment. | pt_PT |
dc.description.sponsorship | Fundação para a Ciência e Tecnologia - FCT | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Scientific Reports, 10(1), 1-8 Doi: 10.1038/s41598-020-77906-1 | pt_PT |
dc.identifier.doi | 10.1038/s41598-020-77906-1 | pt_PT |
dc.identifier.issn | 20452322 | |
dc.identifier.uri | http://hdl.handle.net/10400.12/7941 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Nature Publishing Group | pt_PT |
dc.relation | MARE/UIDB/MAR/04292/2020 | pt_PT |
dc.relation | NextGen - Potential for multiGENerational acclimation of fishes to ocean warming and acidification | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.title | Elevated temperature, but not decreased pH, impairs reproduction in a temperate fish. | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | NextGen - Potential for multiGENerational acclimation of fishes to ocean warming and acidification | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/9471 - RIDTI/PTDC%2FCTA-AMB%2F31532%2F2017/PT | |
oaire.citation.conferencePlace | United Kingdom | pt_PT |
oaire.citation.endPage | 8 | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Scientific Reports | pt_PT |
oaire.citation.volume | 10 | pt_PT |
oaire.fundingStream | 9471 - RIDTI | |
person.familyName | Lopes | |
person.familyName | Faria | |
person.familyName | Dupont | |
person.givenName | Ana | |
person.givenName | Ana M. | |
person.givenName | Sam | |
person.identifier | 556301 | |
person.identifier.ciencia-id | 4818-8949-6BFC | |
person.identifier.orcid | 0000-0002-1540-0635 | |
person.identifier.orcid | 0000-0001-7969-3177 | |
person.identifier.orcid | 0000-0003-2567-8742 | |
person.identifier.scopus-author-id | 10242168600 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 8b816357-0d08-4eb3-a089-32751ed5d66a | |
relation.isAuthorOfPublication | fd1cd38e-2a3b-4c3f-a915-d1f64cfd800c | |
relation.isAuthorOfPublication | a1036cd7-c7b7-48c9-ad27-664636e6c44a | |
relation.isAuthorOfPublication.latestForDiscovery | 8b816357-0d08-4eb3-a089-32751ed5d66a | |
relation.isProjectOfPublication | fb47758c-c3fc-45c2-bc7c-43c74bccd65f | |
relation.isProjectOfPublication.latestForDiscovery | fb47758c-c3fc-45c2-bc7c-43c74bccd65f |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Scientific Reports 10(1).pdf
- Size:
- 1006.03 KB
- Format:
- Adobe Portable Document Format