Publicação
Bullying, estilos parentais e suporte sócio-familiar em alunos do 3º Ciclo.
| datacite.subject.fos | Ciências Sociais::Psicologia | pt_PT |
| dc.contributor.advisor | Mata, Maria de Lourdes Estorninho Neves | |
| dc.contributor.author | Pinto, Janine Andreia Guerreiro | |
| dc.date.accessioned | 2017-03-15T15:38:28Z | |
| dc.date.available | 2017-03-15T15:38:28Z | |
| dc.date.issued | 2016 | |
| dc.description | Dissertação de Mestrado apresentada no ISPA - Instituto Universitário | pt_PT |
| dc.description.abstract | O fenómeno bullying tem vindo a ganhar dimensão a nível mundial, tendo sido bastante investigado por diversos pesquisadores que tentam identificar as suas causas, consequências e relacioná-lo com outras variáveis devido aos problemas que acarreta a nível académico e social. Olweus foi o pioneiro da investigação relacionada com este tipo de condutas, sendo considerado uma referência nesta temática. Apesar da quantidade de estudos sobre este tema, ainda são escassos os que relacionam o bullying com os estilos parentais e o suporte social familiar. Neste sentido, o nosso estudo tem como objetivo verificar se existe relação entre os estilos parentais, o suporte social familiar e o envolvimento dos filhos em comportamentos de bullying. O estudo foi constituído por 140 participantes do 3º ciclo, de uma escola pública em Lisboa. De modo a alcançar o nosso objetivo, foi aplicado o Questionário de Exclusão Social e Violência Escolar, o Questionário de Estilos Parentais e a Escala de Perceção de Suporte Social Familiar. Concluímos que o suporte social familiar está relacionado com o envolvimento em comportamentos de bullying, indo os resultados ao encontro do mencionado na literatura. Relativamente aos estilos parentais, os resultados não foram coincidentes com os estudos anteriores, no entanto, foram encontradas correlações apesar de não serem as esperadas. | pt_PT |
| dc.description.abstract | ABSTRACT: The phenomenon of bullying has taken on a worldwide dimension and has been investigated by several researchers who try to identify its causes, consequences and relate it to other variables due to the problems that it brings to the academic and social level. Olweus was the pioneer of research related to this type of conduct, being considered a reference in this subject. Despite the number of studies on this, there are still few that relate bullying to parental styles and family social support. In this sense, our study aims to verify if there is a relationship between parental styles, family social support and children's involvement in bullying behaviors. The study consisted of 140 participants from the 3rd cycle of a public School in Lisbon. In order to reach our goal, the Social Exclusion and Violence Questionnaire, the Parenting Styles Questionnaire and the Family Social Support Perceived Scale were applied. We conclude that family social support is related to the involvement in bullying behaviors, and the results are in agreement with what is mentioned in the literature. Regarding parental styles, the results were not coincident with the previous studies, however, correlations were found although they were not expected. | pt_PT |
| dc.identifier.tid | 201601834 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.12/5330 | |
| dc.language.iso | por | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
| dc.subject | Bullying | pt_PT |
| dc.subject | Estilos parentais | pt_PT |
| dc.subject | Suporte social familiar | pt_PT |
| dc.subject | Bullying | pt_PT |
| dc.subject | Parenting styles | pt_PT |
| dc.subject | Family social support | pt_PT |
| dc.title | Bullying, estilos parentais e suporte sócio-familiar em alunos do 3º Ciclo. | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | Mestrado em psicologia | pt_PT |
