Publication
Dominance and competence face to face: Dissociations obtained with a reverse correlation approach
dc.contributor.author | Oliveira, Manuel | |
dc.contributor.author | Garcia-Marques, Teresa | |
dc.contributor.author | Dotsch, Ron | |
dc.contributor.author | Garcia-Marques, Leonel | |
dc.date.accessioned | 2019-04-05T18:13:31Z | |
dc.date.available | 2019-04-05T18:13:31Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The article explores whether the traits representing the dimensions underlying the structure of facial and non-facial impressions are similarly mapped in the face space. Two studies examine whether the trustworthiness-bydominance and the warmth-by-competence two-dimensional models overlap in face perception. In Study 1 (N = 200), we used a reverse-correlation task to obtain classification images (CIs) reflecting how each dimension is mapped onto a face. Results show that the similarity between CIs was higher between warmth and trustworthiness than between competence and dominance. In Study 2 (N = 31) the evaluations of each CI on each social dimension show a higher dissociation between dominance and competence than between trustworthiness and warmth. These results, obtained at both perceptual and judgment levels, suggest that there is only a partial correspondence between the two models that seems to be driven by the relationship that the competence and dominance dimensions establish with valence | pt_PT |
dc.description.sponsorship | Fundação para a Ciência e Tecnologia - FCT | pt_PT |
dc.description.version | info:eu-repo/semantics/acceptedVersion | pt_PT |
dc.identifier.doi | 10.1002/ejsp.2569 | pt_PT |
dc.identifier.issn | 10990992 | |
dc.identifier.uri | http://hdl.handle.net/10400.12/6980 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | John Wiley & Sons Inc. | pt_PT |
dc.relation | Em busca de um modelo integrativo dos espaços bidimensionais fundamentais da percepção social baseados em traços e faces. | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.subject | Competence | pt_PT |
dc.subject | Dominance | pt_PT |
dc.subject | Face perception | pt_PT |
dc.subject | Person perception | pt_PT |
dc.subject | Reverse correlation | pt_PT |
dc.title | Dominance and competence face to face: Dissociations obtained with a reverse correlation approach | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Em busca de um modelo integrativo dos espaços bidimensionais fundamentais da percepção social baseados em traços e faces. | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//PD%2FBD%2F113471%2F2015/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FPSI%2F04810%2F2013/PT | |
oaire.citation.conferencePlace | United States | pt_PT |
oaire.citation.endPage | 15 | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | European Journal of Social Psychology | pt_PT |
oaire.fundingStream | 5876 | |
person.familyName | Garcia-Marques | |
person.familyName | Dotsch | |
person.familyName | Garcia-Marques | |
person.givenName | Teresa | |
person.givenName | Ron | |
person.givenName | Leonel | |
person.identifier.ciencia-id | A71A-4DF9-9760 | |
person.identifier.ciencia-id | 1411-17B3-42F0 | |
person.identifier.orcid | 0000-0002-6233-0799 | |
person.identifier.orcid | 0000-0002-3429-660X | |
person.identifier.orcid | 0000-0003-0800-7664 | |
person.identifier.rid | P-4149-2015 | |
person.identifier.rid | D-6754-2012 | |
person.identifier.scopus-author-id | 13805497600 | |
person.identifier.scopus-author-id | 57204504050 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | c0f30712-5b70-4695-9b5c-b16c493956c0 | |
relation.isAuthorOfPublication | f31dc73c-f0b1-4bcf-8da0-ec1bafbff00d | |
relation.isAuthorOfPublication | 8b78d36a-6b5c-4ab8-81b5-0bbb531989da | |
relation.isAuthorOfPublication.latestForDiscovery | 8b78d36a-6b5c-4ab8-81b5-0bbb531989da | |
relation.isProjectOfPublication | b5ce2d18-34be-451e-9d9b-fb4335ded776 | |
relation.isProjectOfPublication | bde29b74-579e-493a-920c-09723e43ef3d | |
relation.isProjectOfPublication.latestForDiscovery | bde29b74-579e-493a-920c-09723e43ef3d |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- European Journal of Social Psychology.pdf
- Size:
- 466.87 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: