Publication
FOODLIT-PRO: conceptual and empirical development of the food literacy wheel
dc.contributor.author | Rosas, Raquel Alexandra Ferreira | |
dc.contributor.author | Pimenta, Filipa | |
dc.contributor.author | Leal, Isabel Pereira | |
dc.contributor.author | Schwarzer, Ralf | |
dc.date.accessioned | 2020-05-22T14:36:54Z | |
dc.date.available | 2021-05-01T00:30:10Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Pursuing food systems' sustainability is crucial. Given the risk constituted by unhealthy diets, scarce research on food-related adjacent fields, and inconsistency across food literacy conceptualizations, this study aims to explore the constructs' definition and develop a conceptual and empirical framework of food literacy. A quantitative approach was taken on previously obtained qualitative outcomes from 30 interviews with experts from food-related fields. Food literacy was defined by a four-dimension model: Cooking Skills, Preserve and Analyse, Choice and Acquisition, Search and Plan. The framework Food Literacy Wheel integrates the construct definition, food literacy determinants (Internal, External) and influential factors (Nutritional, Psychological, Health, Learning Contexts, Policy, Industry, Sustainability, Social and Cultural). Allowing a broader perspective of food literacy within major food systems, this study contributes with new insights for future instruments and interventions, paving the way to develop/implement food literacy-related multi-sectorial and multilevel actions. | pt_PT |
dc.description.version | info:eu-repo/semantics/acceptedVersion | pt_PT |
dc.identifier.doi | 10.1080/09637486.2020.1762547 | pt_PT |
dc.identifier.issn | 09637486 | |
dc.identifier.uri | http://hdl.handle.net/10400.12/7626 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Taylor & Francis | pt_PT |
dc.relation | UID/PSI/ 04810/2019 | pt_PT |
dc.relation | SFRH/BD/ 128528/2017 | pt_PT |
dc.subject | Food literacy | pt_PT |
dc.subject | Definition | pt_PT |
dc.subject | Mixed-methods | pt_PT |
dc.subject | Framework | pt_PT |
dc.subject | Conceptual | pt_PT |
dc.subject | Empirical | pt_PT |
dc.title | FOODLIT-PRO: conceptual and empirical development of the food literacy wheel | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | United States | pt_PT |
oaire.citation.endPage | 13 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | International Journal of Food Sciences and Nutrition | pt_PT |
person.familyName | Pimenta | |
person.familyName | Maria Pereira Leal | |
person.givenName | Filipa | |
person.givenName | Isabel | |
person.identifier.ciencia-id | BA16-EBB2-7C96 | |
person.identifier.ciencia-id | 9116-1A09-8BE5 | |
person.identifier.orcid | 0000-0002-8659-4393 | |
person.identifier.orcid | 0000-0002-1672-7912 | |
person.identifier.rid | H-4574-2011 | |
person.identifier.scopus-author-id | 39762575900 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | bcff460c-671d-4731-8981-d5801d76a14a | |
relation.isAuthorOfPublication | 7302fd27-17cc-49a3-a25d-5388723e5733 | |
relation.isAuthorOfPublication.latestForDiscovery | 7302fd27-17cc-49a3-a25d-5388723e5733 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- INTERNATIONAL JOURNAL OF FOOD SCIENCES AND NUTRITION.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format