Publication
Development of the Referee Shared Mental Models Measure (RSMMM)
dc.contributor.author | Sinval, J. | |
dc.contributor.author | Pina, João Aragão E | |
dc.contributor.author | Sinval, João | |
dc.contributor.author | Maroco, J. P. | |
dc.contributor.author | Santos, Catarina Marques | |
dc.contributor.author | Uitdewilligen, Sjir | |
dc.contributor.author | Maynard, M. Travis | |
dc.contributor.author | Passos, A. M. | |
dc.date.accessioned | 2020-11-05T15:17:55Z | |
dc.date.available | 2020-11-05T15:17:55Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The concept of shared mental models refers to the shared understanding among team members about how they should behave in different situations. This article aimed to develop a new shared mental model measure, specifically designed for the refereeing context. A cross-sectional study was conducted with three samples: national and regional football referees (n = 133), national football referees and assistant referees and national futsal referees (n = 277), and national futsal referees (n = 60). The proposed version of the Referee Shared Mental Models Measure (RSMMM) has 13 items that are reflected on a single factor structure. The RSMMM presented good validity evidence both based on the internal structure and based on relations to other variables (presenting positive associations with team work engagement, team adaptive performance, and team effectiveness). Such promising psychometric properties point to an optimistic outlook regarding its use to measure shared mental models in futsal and football referee teams. | pt_PT |
dc.description.sponsorship | Fundação para a Ciência e Tecnologia - FCT | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Frontiers in Psychology, 16(11), 1-16 Doi: 10.3389/fpsyg.2020.550271 | pt_PT |
dc.identifier.doi | 10.3389/fpsyg.2020.550271 | pt_PT |
dc.identifier.issn | 16641078 | |
dc.identifier.uri | http://hdl.handle.net/10400.12/7818 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Frontiers Media S.A. | pt_PT |
dc.relation | Business Research Unit - BRU-IUL | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Shared mental models | pt_PT |
dc.subject | Referees | pt_PT |
dc.subject | Psychometrics | pt_PT |
dc.subject | Football | pt_PT |
dc.subject | Futsal | pt_PT |
dc.title | Development of the Referee Shared Mental Models Measure (RSMMM) | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Business Research Unit - BRU-IUL | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00315%2F2020/PT | |
oaire.citation.conferencePlace | Switzerland | pt_PT |
oaire.citation.endPage | 1 | pt_PT |
oaire.citation.issue | 16 | pt_PT |
oaire.citation.title | Frontiers in Psychology | pt_PT |
oaire.citation.volume | 11 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Fernando Pereira Sinval | |
person.familyName | Pina | |
person.familyName | Sinval | |
person.familyName | Paulo Marôco Domingos | |
person.familyName | Santos | |
person.familyName | Uitdewilligen | |
person.familyName | Maynard | |
person.familyName | Passos | |
person.givenName | Jorge | |
person.givenName | João | |
person.givenName | João | |
person.givenName | João | |
person.givenName | Catarina | |
person.givenName | Sjir | |
person.givenName | M. Travis | |
person.givenName | Ana Margarida | |
person.identifier | zfFIMXEAAAAJ | |
person.identifier | 949510 | |
person.identifier | D-4339-2015 | |
person.identifier.ciencia-id | FE1D-5D0A-AC8B | |
person.identifier.ciencia-id | A216-8718-0717 | |
person.identifier.ciencia-id | 3C1A-A8C8-F727 | |
person.identifier.ciencia-id | D81B-BE2D-9B43 | |
person.identifier.ciencia-id | 5912-41DD-380A | |
person.identifier.orcid | 0000-0002-2855-1360 | |
person.identifier.orcid | 0000-0002-5658-7723 | |
person.identifier.orcid | 0000-0002-4397-7941 | |
person.identifier.orcid | 0000-0001-9214-5378 | |
person.identifier.orcid | 0000-0001-5090-8840 | |
person.identifier.orcid | 0000-0001-7815-1579 | |
person.identifier.orcid | 0000-0002-6744-4138 | |
person.identifier.orcid | 0000-0003-4966-4468 | |
person.identifier.scopus-author-id | 57200328070 | |
person.identifier.scopus-author-id | 6602157617 | |
person.identifier.scopus-author-id | 25632751600 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 58cbb95e-b87f-4736-9f0d-484375563b8b | |
relation.isAuthorOfPublication | 5a39f377-9ad4-4104-83cf-4fb1611e4942 | |
relation.isAuthorOfPublication | f9206ba4-5e7a-4090-a9fd-2801c3387693 | |
relation.isAuthorOfPublication | 14869d29-f5c4-4476-a172-ad161c7400e6 | |
relation.isAuthorOfPublication | 1ea604c6-ab83-4469-8382-0536576b29ac | |
relation.isAuthorOfPublication | 723151ff-2505-4c42-a8dc-b7bc1eb1ac35 | |
relation.isAuthorOfPublication | d129c385-35e0-4277-8071-848873a65b79 | |
relation.isAuthorOfPublication | 3e9815ea-c8f9-4e4b-8901-f576d3b91578 | |
relation.isAuthorOfPublication.latestForDiscovery | f9206ba4-5e7a-4090-a9fd-2801c3387693 | |
relation.isProjectOfPublication | 541b4a44-c6b1-4f48-8db4-8be90f1a47fc | |
relation.isProjectOfPublication.latestForDiscovery | 541b4a44-c6b1-4f48-8db4-8be90f1a47fc |
Files
Original bundle
1 - 1 of 1