Publication
Mitochondrial DNA fails to reveal genetic structure in sea-lampreys along european shores
| dc.contributor.author | Almada, Vítor Carvalho | |
| dc.contributor.author | Pereira, Ana Martins | |
| dc.contributor.author | Robalo, Joana Isabel | |
| dc.contributor.author | Fonseca, João Paulo | |
| dc.contributor.author | Levy, André | |
| dc.contributor.author | Maia, Carla | |
| dc.contributor.author | Valente, Alexandre | |
| dc.date.accessioned | 2012-05-30T19:30:03Z | |
| dc.date.available | 2012-05-30T19:30:03Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | Inexistente | por |
| dc.identifier.citation | Molecular Phylogenetics and Evolution, 46, 391-396 | por |
| dc.identifier.issn | 1055-7903 | |
| dc.identifier.uri | http://hdl.handle.net/10400.12/1433 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Elsevier | por |
| dc.title | Mitochondrial DNA fails to reveal genetic structure in sea-lampreys along european shores | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Amsterdam | por |
| oaire.citation.endPage | 396 | por |
| oaire.citation.startPage | 391 | por |
| oaire.citation.title | Molecular Phylogenetics and Evolution | por |
| rcaap.rights | restrictedAccess | por |
| rcaap.type | article | por |
