Publication
Extreme natural and man-made events and human adaptive responses mediated by information and communication technologies' use: A systematic literature review
dc.contributor.author | Gaspar, Rui | |
dc.contributor.author | Yan, Zheng | |
dc.contributor.author | Domingos, Samuel | |
dc.date.accessioned | 2019-10-10T18:04:10Z | |
dc.date.available | 2019-10-10T18:04:10Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Information and Communication Technologies (ICTs) are nowadays an interactive means through which humans respond to potentially stressful extreme events (e.g., natural or technological disasters). Despite growing research and reviews on ICTs' role, these often follow an event-specific approach, describing how or what people respond without explaining why they respond as they do, limiting a broader comprehension of human adaptation processes. Therefore, a systematic literature review on natural and man-made extreme events sought to identify: how people respond during extreme events through ICTs devices/platforms use, what ICTs-mediated responses take place during these, and why they respond in the way they do (i.e., the responses' adaptive functions). A database search identified 60 articles through three inclusion criteria: (1) report of events deviating in socio-physical parameters from “normal” circumstances; (2) type of ICTs devices/platforms used; and (3) longitudinal data collection method. A theory-driven content analysis showed that different ICT platforms may be used for different adaptive functions with a predominant function of allowing coordinating an individual's actions with the contingencies in the environment, through approach (e.g., problem solving) and avoidance (e.g., escape) ways of coping. ICTs seemingly are an important data source and means in enabling socio-physical systems to effectively respond to extreme events. PROSPERO CRD42016042455. | pt_PT |
dc.description.sponsorship | Fundação para a Ciência e a Tecnologia - FCT | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Technological Forecasting and Social Change, 145, 125-135 Doi: 10.1016/j.techfore.2019.04.029 | pt_PT |
dc.identifier.doi | 10.1016/j.techfore.2019.04.029 | pt_PT |
dc.identifier.issn | 00401625 | |
dc.identifier.uri | http://hdl.handle.net/10400.12/7194 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | Promoting individual adaptation to extreme heat eather events: The role of affective and socio-cognitive factors in situational appraisals of challenge or threat | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.subject | Extreme events | pt_PT |
dc.subject | Adaptive functions | pt_PT |
dc.subject | Coping | pt_PT |
dc.subject | Resilience | pt_PT |
dc.subject | ICTs | pt_PT |
dc.subject | Social media | pt_PT |
dc.title | Extreme natural and man-made events and human adaptive responses mediated by information and communication technologies' use: A systematic literature review | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Promoting individual adaptation to extreme heat eather events: The role of affective and socio-cognitive factors in situational appraisals of challenge or threat | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//PD%2FBD%2F128512%2F2017/PT | |
oaire.citation.conferencePlace | Netherlands | pt_PT |
oaire.citation.endPage | 135 | pt_PT |
oaire.citation.startPage | 125 | pt_PT |
oaire.citation.title | Technological Forecasting and Social Change | pt_PT |
oaire.citation.volume | 145 | pt_PT |
person.familyName | Gaspar de Carvalho | |
person.familyName | Yan | |
person.givenName | Rui Filipe | |
person.givenName | Zheng | |
person.identifier | CpbxYnYAAAAJ | |
person.identifier.ciencia-id | 5813-697B-5A73 | |
person.identifier.orcid | 0000-0002-0943-6658 | |
person.identifier.orcid | 0000-0002-3152-5163 | |
person.identifier.scopus-author-id | 50161487500 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 53ea3baa-0a9d-4d34-a6b9-efd74717b2a2 | |
relation.isAuthorOfPublication | a9e33eae-4591-4f4c-ba7a-4e8f5f3f4fc5 | |
relation.isAuthorOfPublication.latestForDiscovery | a9e33eae-4591-4f4c-ba7a-4e8f5f3f4fc5 | |
relation.isProjectOfPublication | d3b78be6-f78e-4b5b-893f-22204db66d47 | |
relation.isProjectOfPublication.latestForDiscovery | d3b78be6-f78e-4b5b-893f-22204db66d47 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Technological Forecasting and Social Change.pdf
- Size:
- 418.55 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: