Publication
Generalist seabirds as biomonitors of ocean mercury: The importance of accurate trophic position assignment
dc.contributor.author | Gatt, Marie Claire | |
dc.contributor.author | Reis, Bianca | |
dc.contributor.author | Granadeiro, José Pedro | |
dc.contributor.author | Pereira, Eduarda | |
dc.contributor.author | Catry, Paulo | |
dc.date.accessioned | 2020-06-29T11:24:33Z | |
dc.date.available | 2020-06-29T11:24:33Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Monitoring mercury concentration in the marine environment is pivotal due to the risks that mercury intake poses to the ecosystem and human health. It is therefore of interest to make reliable, comparative measurements over large geographic areas. Here, the utility of wide-ranging generalist seabirds as mercury biomonitors at an ocean basin scale was assessed, using the Cory's Shearwater as a model species. The mercury concentration in flight feathers moulted at distant non-breeding areas of geolocator-tracked birds was quantified, reflecting contamination in various geographic areas. Compound-specific isotope analysis of amino acids was used to obtain comparable trophic positionestimates controlled for baseline isoscape. Birds that remained resident in the Canary Current integrated less mercury into their feathers than those that migrated to either the Benguela or Agulhas currents. Residents also occupied a significantly lower trophic position during the non-breeding season than migrants, largely explaining the difference in mercury exposure. Both mercury concentration and trophic position were similar in individuals spending the non-breeding period in the Benguela and Agulhas currents. This paper highlights the importance of accurate trophic position calculation in order to understand mercury exposure in wide-ranging predators and for meaningful spatial comparisons. | pt_PT |
dc.description.sponsorship | Fundação para a Ciência e Tecnologia - FCT | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Science of the Total Environment Doi: 10.1016/j.scitotenv.2020.140159 | pt_PT |
dc.identifier.doi | 10.1016/j.scitotenv.2020.140159 | pt_PT |
dc.identifier.issn | 00489697 | |
dc.identifier.uri | http://hdl.handle.net/10400.12/7675 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | PTDC/BIAANM/ 3743/2014 | pt_PT |
dc.relation | Marine and Environmental Sciences Centre | |
dc.relation | Centre for Environmental and Marine Studies | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Biomagnification | pt_PT |
dc.subject | Biomonitoring | pt_PT |
dc.subject | CSIA-AA | pt_PT |
dc.subject | Mercury | pt_PT |
dc.subject | Seabird | pt_PT |
dc.subject | Trophic position | pt_PT |
dc.title | Generalist seabirds as biomonitors of ocean mercury: The importance of accurate trophic position assignment | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Marine and Environmental Sciences Centre | |
oaire.awardTitle | Centre for Environmental and Marine Studies | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04292%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50017%2F2020/PT | |
oaire.citation.conferencePlace | Netherlands | pt_PT |
oaire.citation.endPage | 6 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Science of The Total Environment | pt_PT |
oaire.citation.volume | 740 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Gatt | |
person.familyName | Reis | |
person.familyName | Pedro Granadeiro | |
person.familyName | de Barros Pereira | |
person.familyName | Catry | |
person.givenName | Marie Claire | |
person.givenName | Bianca | |
person.givenName | José | |
person.givenName | Eduarda Manuel | |
person.givenName | Paulo | |
person.identifier | SlxtKi4AAAAJ | |
person.identifier.ciencia-id | C310-1EB3-851E | |
person.identifier.ciencia-id | 3114-23EB-2E89 | |
person.identifier.ciencia-id | 8D13-E4D6-31FF | |
person.identifier.ciencia-id | EF1A-6A4A-013A | |
person.identifier.orcid | 0000-0001-9747-2060 | |
person.identifier.orcid | 0000-0002-5268-7102 | |
person.identifier.orcid | 0000-0002-7207-3474 | |
person.identifier.orcid | 0000-0002-6139-4942 | |
person.identifier.orcid | 0000-0003-3000-0522 | |
person.identifier.rid | V-2509-2018 | |
person.identifier.rid | I-5408-2013 | |
person.identifier.scopus-author-id | 6603758245 | |
person.identifier.scopus-author-id | 7003725276 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | e723707d-67d6-4912-9e71-7fe5a62c122a | |
relation.isAuthorOfPublication | 16cd1d73-523a-4cf3-84b1-c974b6e299be | |
relation.isAuthorOfPublication | ce377915-2937-4c8e-9c64-789b6287d516 | |
relation.isAuthorOfPublication | 9093e7a7-2067-495b-9cb0-ceb3d68893fa | |
relation.isAuthorOfPublication | 2cfe93c3-17bb-4d1a-800f-7a34fbd47927 | |
relation.isAuthorOfPublication.latestForDiscovery | e723707d-67d6-4912-9e71-7fe5a62c122a | |
relation.isProjectOfPublication | 44ac91a1-9377-452e-94d8-d2e5c7cc0cb3 | |
relation.isProjectOfPublication | 8121bc20-039b-4e22-974b-f2838064ff05 | |
relation.isProjectOfPublication.latestForDiscovery | 44ac91a1-9377-452e-94d8-d2e5c7cc0cb3 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1-s2.0-S0048969720336809-main(SCOPUS).pdf
- Size:
- 780.97 KB
- Format:
- Adobe Portable Document Format