Publication
Dropout among perpetrators of intimate partner violence attending an intervention program
dc.contributor.author | Cunha, Olga | |
dc.contributor.author | Silva, Andreia | |
dc.contributor.author | Cruz, Ana Rita | |
dc.contributor.author | Castro Rodrigues, Andreia de | |
dc.contributor.author | Braga, Teresa | |
dc.contributor.author | Gonçalves, Rui Abrunhosa | |
dc.date.accessioned | 2022-03-22T19:53:05Z | |
dc.date.available | 2022-03-22T19:53:05Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Batterer intervention programs (BIPs) are some of the most relevant strategies to reduce intimate partner violence (IPV). However, the rate of dropout is significantly high, which may impact the effectiveness of such strategies. Literature has identified several factors associated with BIPs’ dropout; nonetheless findings remain inconsistent. Thus, the aims of this study were to analyse the differences between perpetrators who completed the program and those who droped out, in terms of sociodemographic, violence-related and intrapersonal variables, as well as identify the predictors of dropout. Eighty-three IPV perpetrators completed a set of measures that assessed attitudes toward domestic violence, physical and psychological abuse of a partner, aggression, coping skills, and readiness to change. Variables related to past criminal history and sociodemographics were also colletected. 42.2% of IPV perpetrators failed to complete the intervention program. The results revealed that age and previous convictions by other crimes than IPV discriminated perpetrators who completed the program from those who droped out, such that, being young and having a previous conviction predicted dropout. These findings reveal a need to further analyse the impact of these factors so BIPs can be tailored to meet the specificities of IPV perpetrators and prevent treatment dropout. | pt_PT |
dc.description.sponsorship | Fundação para a Ciência e Tecnologia - FCT | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1080/1068316X.2022.2030337 | pt_PT |
dc.identifier.issn | 1068316X | |
dc.identifier.uri | http://hdl.handle.net/10400.12/8622 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Routledge | pt_PT |
dc.relation | POCI-01- 0145-FEDER-007653 | pt_PT |
dc.relation | VIOLENT MEN: IMPLEMENTATION AND VALIDATION OF AN INTERVENTION PROGRAM WITH MARITAL OFFENDERS | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.subject | Batterer intervention programs | pt_PT |
dc.subject | dropout | pt_PT |
dc.subject | intimate partner violence | pt_PT |
dc.subject | Perpetrators | pt_PT |
dc.subject | Preditors | pt_PT |
dc.title | Dropout among perpetrators of intimate partner violence attending an intervention program | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | VIOLENT MEN: IMPLEMENTATION AND VALIDATION OF AN INTERVENTION PROGRAM WITH MARITAL OFFENDERS | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FPSI%2F01662%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F66110%2F2009/PT | |
oaire.citation.conferencePlace | United Kingdom | pt_PT |
oaire.citation.endPage | 19 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Psychology, Crime & Law | pt_PT |
oaire.fundingStream | 5876 | |
person.familyName | Cunha | |
person.familyName | Pereira da Cruz | |
person.familyName | de Castro Rodrigues | |
person.familyName | Gonçalves | |
person.givenName | Olga | |
person.givenName | Ana Rita | |
person.givenName | Andreia | |
person.givenName | Rui | |
person.identifier | 722021 | |
person.identifier.ciencia-id | 3E1D-B6A0-3C03 | |
person.identifier.ciencia-id | 0611-7948-270D | |
person.identifier.ciencia-id | 5511-BAE5-9AC9 | |
person.identifier.ciencia-id | 6F13-B6C3-00E7 | |
person.identifier.orcid | 0000-0001-9747-2343 | |
person.identifier.orcid | 0000-0002-0992-8572 | |
person.identifier.orcid | 0000-0002-5978-8141 | |
person.identifier.scopus-author-id | 55847983400 | |
person.identifier.scopus-author-id | 7101988671 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 955c86d2-a70c-4c2f-a63e-b0785ec9c215 | |
relation.isAuthorOfPublication | e9d4b0e2-7eb7-45f6-b4fa-9a2c2af9c5f7 | |
relation.isAuthorOfPublication | c9205193-34e4-4cf1-ade3-4325a1462fd3 | |
relation.isAuthorOfPublication | 03d01cdb-439e-4f14-bc99-0aa1ce236f86 | |
relation.isAuthorOfPublication.latestForDiscovery | 03d01cdb-439e-4f14-bc99-0aa1ce236f86 | |
relation.isProjectOfPublication | 765bfe14-1663-42bc-a462-e26fb14fc18f | |
relation.isProjectOfPublication | dba9dbe6-aadb-4b7b-96e8-685c8879d8c4 | |
relation.isProjectOfPublication.latestForDiscovery | 765bfe14-1663-42bc-a462-e26fb14fc18f |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dropout among perpetrators of intimate partner violence attending an intervention program.pdf
- Size:
- 1.43 MB
- Format:
- Adobe Portable Document Format