Publication
Against all odds: a tale of marine range expansion with maintenance of extremely high genetic diversity
dc.contributor.author | Robalo, Joana | |
dc.contributor.author | Francisco, Sara M. | |
dc.contributor.author | Vendrell, Catarina | |
dc.contributor.author | Lima, Cristina S. | |
dc.contributor.author | Pereira, Ana | |
dc.contributor.author | Brunner, Benedikt P. | |
dc.contributor.author | Dia, Mamadou | |
dc.contributor.author | Gordo, L. S. | |
dc.contributor.author | Castilho, Rita | |
dc.date.accessioned | 2020-12-23T12:17:33Z | |
dc.date.available | 2020-12-23T12:17:33Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The displacement of species from equatorial latitudes to temperate locations following the increase in sea surface temperatures is among the significant reported consequences of climate change. Shifts in the distributional ranges of species result in fish communities tropicalisation, i.e., high latitude colonisations by typically low latitude distribution species. These movements create new interactions between species and new trophic assemblages. The Senegal seabream, Diplodus bellottii, may be used as a model to understand the population genetics of these invasions. In the last decades, this species has undergone an outstanding range expansion from its African area of origin to the Atlantic coast of the Iberian Peninsula, where now occurs abundantly. Mitochondrial and nuclear markers revealed a striking high haplotypic nucleotide and genetic diversity values, along with significant population differentiation throughout the present-day geographical range of the Senegal seabream. These results are not consistent with the central-marginal hypothesis, nor with the expectations of a leptokurtic distribution of individuals, as D. bellottii seems to be able to retain exceptional levels of diversity in marginal and recently colonised areas. We discuss possible causes for hyperdiversity and lack of geographical structure and subsequent implications for fisheries. | pt_PT |
dc.description.sponsorship | Fundação para a Ciência e Tecnologia - FCT | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Scientific Reports, 10(1), 1-13 Doi: 10.1038/s41598-020-69374-4 | pt_PT |
dc.identifier.doi | 10.1038/s41598-020-69374-4 | pt_PT |
dc.identifier.issn | 20452322 | |
dc.identifier.uri | http://hdl.handle.net/10400.12/7889 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Nature Publishing Group | pt_PT |
dc.relation | Centre of Marine Sciences | |
dc.relation | LIFE HISTORY, PHYLOGEOGRAPHY AND HISTORICAL DEMOGRAPHY OF THE SENEGAL SEA - BREAM DIPLODUS BELLOTTII STEINDACHNER, 1882 IN THE SOUTHERN NORTHEASTEAST ATLANTIC | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Animals | pt_PT |
dc.subject | Climate Change | pt_PT |
dc.subject | DNA, Mitochondrial | pt_PT |
dc.subject | Europe | pt_PT |
dc.subject | Genetic Variation | pt_PT |
dc.subject | Genetics, Population | pt_PT |
dc.subject | Haplotypes | pt_PT |
dc.subject | Introduced Species | pt_PT |
dc.subject | Mauritania | pt_PT |
dc.subject | Mitochondria | pt_PT |
dc.subject | Phylogeography | pt_PT |
dc.subject | Population Dynamics | pt_PT |
dc.subject | Portugal | pt_PT |
dc.subject | Sea Bream | pt_PT |
dc.subject | Senegal | pt_PT |
dc.subject | Spain | pt_PT |
dc.subject | Genetic Markers | pt_PT |
dc.title | Against all odds: a tale of marine range expansion with maintenance of extremely high genetic diversity | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Centre of Marine Sciences | |
oaire.awardTitle | LIFE HISTORY, PHYLOGEOGRAPHY AND HISTORICAL DEMOGRAPHY OF THE SENEGAL SEA - BREAM DIPLODUS BELLOTTII STEINDACHNER, 1882 IN THE SOUTHERN NORTHEASTEAST ATLANTIC | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FMulti%2F04326%2F2019/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/FARH/SFRH%2FBD%2F65078%2F2009/PT | |
oaire.citation.conferencePlace | United Kingdom | pt_PT |
oaire.citation.endPage | 13 | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Scientific Reports | pt_PT |
oaire.citation.volume | 10 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | FARH | |
person.familyName | Robalo | |
person.familyName | Francisco | |
person.familyName | Lima | |
person.familyName | Silva Pereira | |
person.familyName | Gordo | |
person.familyName | Castilho | |
person.givenName | Joana | |
person.givenName | Sara | |
person.givenName | Cristina | |
person.givenName | Ana Alexandra | |
person.givenName | Leonel | |
person.givenName | Rita | |
person.identifier | B-6185-2008 | |
person.identifier.ciencia-id | D211-4FAD-537A | |
person.identifier.ciencia-id | 351D-EC4A-A7EB | |
person.identifier.ciencia-id | A11E-5D75-F42B | |
person.identifier.ciencia-id | F010-799F-4DB7 | |
person.identifier.ciencia-id | 0513-0407-A6C1 | |
person.identifier.orcid | 0000-0002-7470-0574 | |
person.identifier.orcid | 0000-0003-0907-7453 | |
person.identifier.orcid | 0000-0002-6977-4237 | |
person.identifier.orcid | 0000-0002-7787-6620 | |
person.identifier.orcid | 0000-0002-9144-6061 | |
person.identifier.orcid | 0000-0003-0727-3688 | |
person.identifier.rid | N-9960-2014 | |
person.identifier.rid | K-8239-2013 | |
person.identifier.rid | B-3604-2012 | |
person.identifier.scopus-author-id | 6506759340 | |
person.identifier.scopus-author-id | 10839734500 | |
person.identifier.scopus-author-id | 6602175866 | |
person.identifier.scopus-author-id | ID 7005844367 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | d63f1a4f-73dd-4ef4-9b2f-9a3ba322097c | |
relation.isAuthorOfPublication | 04360dda-bb96-4cad-8526-afdbeb741feb | |
relation.isAuthorOfPublication | 519c4ed4-fbe2-4f0b-8d32-37aea6f16407 | |
relation.isAuthorOfPublication | f7bd9e11-e937-41d9-af15-f39683f75787 | |
relation.isAuthorOfPublication | 0a9e377a-e2b7-4b9f-84a9-3518d57e0411 | |
relation.isAuthorOfPublication | d32d6a6e-a62c-45bf-829b-eb5fdda40153 | |
relation.isAuthorOfPublication.latestForDiscovery | 0a9e377a-e2b7-4b9f-84a9-3518d57e0411 | |
relation.isProjectOfPublication | 739e6ff9-fb08-420f-9363-3eacc7af632c | |
relation.isProjectOfPublication | 7e0732ed-c2ca-435c-b379-db7da432c07b | |
relation.isProjectOfPublication.latestForDiscovery | 7e0732ed-c2ca-435c-b379-db7da432c07b |
Files
Original bundle
1 - 1 of 1