Publication
Time matters: genetic composition and evaluation of effective population size in temperate coastal fish species
dc.contributor.author | Francisco, Sara M. | |
dc.contributor.author | Robalo, Joana | |
dc.date.accessioned | 2020-05-18T23:32:54Z | |
dc.date.available | 2020-05-18T23:32:54Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Extensive knowledge on the genetic characterization of marine organisms has been assembled, mainly concerning the spatial distribution and structuring of populations. Temporal monitoring assesses not only the stability in genetic composition but also its trajectory over time, providing critical information for the accurate forecast of changes in genetic diversity of marine populations, particularly important for both fisheries and endangered species management. We assessed fluctuations in genetic composition among different sampling periods in the western Portuguese shore in three fish species. | pt_PT |
dc.description.sponsorship | Fundação para a Ciência e Tecnologia - FCT | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | PeerJ, 8, 1-27 Doi:10.7717/peerj.9098 | pt_PT |
dc.identifier.doi | 10.7717/peerj.9098 | pt_PT |
dc.identifier.issn | 21678359 | |
dc.identifier.uri | http://hdl.handle.net/10400.12/7601 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | PeerJ | pt_PT |
dc.relation | MARE - Marine and Environmental Sciences Centre | |
dc.relation | FLUTUAÇÕES INTERANUAIS DA COMPOSIÇÃO GENÉTICA: ESTIMATIVA DO TAMANHO EFECTIVO DE POPULAÇÕES DE PEIXES COSTEIROS | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Effective population size | pt_PT |
dc.subject | mtDNA | pt_PT |
dc.subject | nDNA | pt_PT |
dc.subject | Temporal structure | pt_PT |
dc.subject | Temporal stability | pt_PT |
dc.subject | Temporal method | pt_PT |
dc.title | Time matters: genetic composition and evaluation of effective population size in temperate coastal fish species | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | MARE - Marine and Environmental Sciences Centre | |
oaire.awardTitle | FLUTUAÇÕES INTERANUAIS DA COMPOSIÇÃO GENÉTICA: ESTIMATIVA DO TAMANHO EFECTIVO DE POPULAÇÕES DE PEIXES COSTEIROS | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FMAR%2F04292%2F2019/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBPD%2F84923%2F2012/PT | |
oaire.citation.conferencePlace | United States | pt_PT |
oaire.citation.endPage | 27 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | PeerJ | pt_PT |
oaire.citation.volume | 8 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | OE | |
person.familyName | Robalo | |
person.givenName | Joana | |
person.identifier.ciencia-id | D211-4FAD-537A | |
person.identifier.orcid | 0000-0002-7470-0574 | |
person.identifier.rid | N-9960-2014 | |
person.identifier.scopus-author-id | 6506759340 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | d63f1a4f-73dd-4ef4-9b2f-9a3ba322097c | |
relation.isAuthorOfPublication.latestForDiscovery | d63f1a4f-73dd-4ef4-9b2f-9a3ba322097c | |
relation.isProjectOfPublication | 41fc03bd-0081-4fe9-a26c-bde7b2ec6283 | |
relation.isProjectOfPublication | 841c4928-c01a-4476-bae3-1aa092dc66ab | |
relation.isProjectOfPublication.latestForDiscovery | 841c4928-c01a-4476-bae3-1aa092dc66ab |
Files
Original bundle
1 - 1 of 1