Publication
Body size, assortative mating and divorce rates in a little-known skua taxon, the Falkland Skua Stercorarius antarcticus antarcticus
| dc.contributor.author | Pich, Claudia | |
| dc.contributor.author | Catry, Paulo | |
| dc.date.accessioned | 2022-04-28T18:50:34Z | |
| dc.date.available | 2022-04-28T18:50:34Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Several studies have attempted to identify the selective pressures leading to reversed size dimorphism (RSD), a characteristic of skuas and of a wide range of bird species with a raptorial lifestyle. One of the prevailing hypotheses posits that females in species of aggressive and well-armed males should select males that are smaller than themselves, to avoid injuries during pair formation and mating. This hypothesis predicts assortative mating by size in such species, and in previous research, this was confrmed to occur in two skua species. This study presents, for the frst time, biometric data for Falkland Skuas Stercorarius antarcticus antarcticus based on large sample sizes. Despite the clear RSD, we found no assortative mating by size, which could be related to the low divorce rates and few opportunities for mate selection in this population. Our results highlight the need for further work to fnd an explanatory hypothesis for the evolution and maintenance of reversed size dimorphism in skuas. | pt_PT |
| dc.description.sponsorship | Fundação para a Ciência e Tecnologia - FCT | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Pich, C., & Catry, P. (2022). Body size, assortative mating and divorce rates in a little-known skua taxon, the Falkland Skua Stercorarius antarcticus antarcticus. Polar Biology, 1–5. https://doi.org/10.1007/s00300-022-03035-2 | pt_PT |
| dc.identifier.doi | 10.1007/s00300-022-03035-2 | pt_PT |
| dc.identifier.issn | 07224060 | |
| dc.identifier.uri | http://hdl.handle.net/10400.12/8645 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Springer Verlag | pt_PT |
| dc.relation | Marine and Environmental Sciences Centre | |
| dc.relation | Marine and Environmental Sciences Centre | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Falkland Skua | pt_PT |
| dc.subject | Body size | pt_PT |
| dc.subject | Reversed size dimorphism | pt_PT |
| dc.subject | Assortative mating | pt_PT |
| dc.title | Body size, assortative mating and divorce rates in a little-known skua taxon, the Falkland Skua Stercorarius antarcticus antarcticus | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Marine and Environmental Sciences Centre | |
| oaire.awardTitle | Marine and Environmental Sciences Centre | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04292%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04292%2F2020/PT | |
| oaire.citation.conferencePlace | Germany | pt_PT |
| oaire.citation.endPage | 5 | pt_PT |
| oaire.citation.startPage | 1 | pt_PT |
| oaire.citation.title | Polar Biology | pt_PT |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| person.familyName | Pich | |
| person.familyName | Catry | |
| person.givenName | Claudia | |
| person.givenName | Paulo | |
| person.identifier.ciencia-id | EF1A-6A4A-013A | |
| person.identifier.orcid | 0000-0002-5185-0932 | |
| person.identifier.orcid | 0000-0003-3000-0522 | |
| person.identifier.rid | I-5408-2013 | |
| person.identifier.scopus-author-id | 7003725276 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | ba7807a8-bff4-4f39-b997-074c0544af7b | |
| relation.isAuthorOfPublication | 2cfe93c3-17bb-4d1a-800f-7a34fbd47927 | |
| relation.isAuthorOfPublication.latestForDiscovery | ba7807a8-bff4-4f39-b997-074c0544af7b | |
| relation.isProjectOfPublication | 44ac91a1-9377-452e-94d8-d2e5c7cc0cb3 | |
| relation.isProjectOfPublication | 6e9ecd88-acf2-4476-8c10-8b5de6ded14f | |
| relation.isProjectOfPublication.latestForDiscovery | 44ac91a1-9377-452e-94d8-d2e5c7cc0cb3 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pich-Catry2022_Article_BodySizeAssortativeMatingAndDi.pdf
- Size:
- 580.28 KB
- Format:
- Adobe Portable Document Format
