Publicação
Pain perception in orthodontic patients: A model considering psychosocial and behavioural aspects
| dc.contributor.author | Campos, Lucas Arrais | |
| dc.contributor.author | Pinto, Ary Santos | |
| dc.contributor.author | Maroco, J. P. | |
| dc.contributor.author | Alvares Duarte Bonini Campos, Juliana | |
| dc.date.accessioned | 2019-06-18T15:17:50Z | |
| dc.date.available | 2019-06-18T15:17:50Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Objectives: To estimate the agreement between orthodontic pain perception, evaluated with the visual analog scale (VAS), and psychosocial and behavioural aspects of pain and to estimate the impact of clinical and demographic characteristics on these aspects. Design: Crossâsectional design using nonâprobabilistic sampling. Setting and Sample Population: Orthodontic patients undergoing treatment at orthodontic clinics (n = 507 [63.3% women], mean age: 26.32 [SD = 11.70] years). Materials and Methods: Psychosocial and behavioural aspects of pain were evaluated using the Multidimensional Pain Inventory (MPIâOrthodontic). Agreement between the pain impact level assessed according to different methods was estimated using the linearâweighted Kappa (Îşp) statistic. Structural models were elaborated to estimate the impact of clinical and demographic characteristics on the psychosocial and behavioural aspects of pain. The fit of the model was evaluated, and the z test (Îą = 5%) was used to estimate the significance of the impact (β). Results: The agreement between VAS and MPIâOrthodontic factors was inadequate (Îşp = 0.028â0.584). The fit of the structural models was adequate. Women, younger individuals, and those who reported difficulty/pain with feeding exhibited greater perception of both the psychosocial and behavioural aspects. Individuals in lower socioeconomic strata who were not satisfied with treatment and did not seek treatment voluntarily exhibited greater perception of the psychosocial aspect of pain. Conclusions: The impact of orthodontic pain on psychosocial and behavioural aspects of patientsâ lives is a relevant issue. Clinical and demographic characteristics contributed to these aspects; however, pain intensity as a sole measure may be insufficient for an adequate understanding of pain perception. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Orthodontics and Craniofacial Research Doi: 10.1111/ocr.12315 | pt_PT |
| dc.identifier.doi | 10.1111/ocr.12315 | pt_PT |
| dc.identifier.issn | 16016335 | |
| dc.identifier.uri | http://hdl.handle.net/10400.12/7069 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Blackwell Publishing Inc. | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
| dc.subject | Orthodontics | pt_PT |
| dc.subject | Pain | pt_PT |
| dc.subject | Psychosocial impact | pt_PT |
| dc.title | Pain perception in orthodontic patients: A model considering psychosocial and behavioural aspects | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | United States | pt_PT |
| oaire.citation.endPage | 9 | pt_PT |
| oaire.citation.startPage | 1 | pt_PT |
| oaire.citation.title | Orthodontics and Craniofacial Research | pt_PT |
| person.familyName | Santos-Pinto | |
| person.familyName | Paulo MarĂ´co Domingos | |
| person.familyName | Alvares Duarte Bonini Campos | |
| person.givenName | Ary | |
| person.givenName | JoĂŁo | |
| person.givenName | Juliana | |
| person.identifier | D-4339-2015 | |
| person.identifier.ciencia-id | D81B-BE2D-9B43 | |
| person.identifier.orcid | 0000-0003-3355-0001 | |
| person.identifier.orcid | 0000-0001-9214-5378 | |
| person.identifier.orcid | 0000-0001-7123-5585 | |
| person.identifier.rid | A-9434-2013 | |
| person.identifier.scopus-author-id | 14047882800 | |
| person.identifier.scopus-author-id | 6602157617 | |
| person.identifier.scopus-author-id | 18433502000 | |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | f6b625a5-24d6-4a64-ad36-223e2a428b0a | |
| relation.isAuthorOfPublication | 14869d29-f5c4-4476-a172-ad161c7400e6 | |
| relation.isAuthorOfPublication | 8db54fe1-2ab9-4bcd-b044-a51fe8ea6ad9 | |
| relation.isAuthorOfPublication.latestForDiscovery | f6b625a5-24d6-4a64-ad36-223e2a428b0a |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponĂvel
- Nome:
- Campos_et_al-2019-Orthodontics_&_Craniofacial_Research.pdf
- Tamanho:
- 1.03 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponĂvel
- Nome:
- license.txt
- Tamanho:
- 1.61 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
