Publicação
Friends without benefits: Familiarity does not improve fitness-related behaviours in larvae of a marine shoaling fish
| datacite.subject.fos | Ciências Naturais::Ciências Biológicas | |
| datacite.subject.sdg | 14:Proteger a Vida Marinha | |
| dc.contributor.author | Vicente, Patrícia Nunes | |
| dc.contributor.author | Almeida, João | |
| dc.contributor.author | Faria, Ana Margarida | |
| dc.date.accessioned | 2026-09-03T12:14:49Z | |
| dc.date.available | 2026-09-03T12:14:49Z | |
| dc.date.issued | 2025-09 | |
| dc.description.abstract | It has long been recognized that associating with familiar individuals may confer fitness benefits. However, gaps in our knowledge remain about how behaviours critical for fish survival are affected by social experience in early stages. In this study, we tested the hypothesis that familiarity acquired during early life stages improves larval performance. Using sand smelt, Atherina presbyter, we examined the effect of familiarity on foraging efficiency, swimming behaviour and escape response. In view of the benefits of familiarity, we predicted that sand smelt larvae are more responsive and perform more successful escape responses and prey strikes when in groups of familiar conspecifics. The results indicate that sand smelt are indeed more prone to associate with conspecifics based on familiarity; however, contrary to our expectations, familiarity, at this life stage, did not improve behaviours closely related to survival. This may be related to the highly dynamic nature of shoaling, characterized by frequent exchange of individuals among groups, meaning that individuals must constantly adjust their behaviour to that of new members, limits the relevance of familiarity during this life stage. This research underscores the importance of evaluating the ecological and developmental context when investigating social behaviours in early life stages. | por |
| dc.identifier.citation | Vicente, P. N., Almeida, J., & Faria, A. M. (2025). Friends without benefits: Familiarity does not improve fitness-related behaviours in larvae of a marine shoaling fish. Animal Behaviour, 227. https://doi.org/10.1016/j.anbehav.2025.123287 | |
| dc.identifier.doi | 10.1016/j.anbehav.2025.123287 | |
| dc.identifier.issn | 0003-3472 | |
| dc.identifier.uri | http://hdl.handle.net/10400.12/14066 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Animal Behaviour | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Atherina presbyter | |
| dc.subject | conspecific | |
| dc.subject | Early life stages | |
| dc.subject | Escape response | |
| dc.subject | Foreiging | |
| dc.subject | Routine swimming | |
| dc.title | Friends without benefits: Familiarity does not improve fitness-related behaviours in larvae of a marine shoaling fish | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 7 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Animal Behaviour | |
| oaire.citation.volume | 227 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
