Publication
Stability and changes in loneliness profiles across adolescence: The effects of intraindividual characteristics on the transitions across time
| datacite.subject.fos | Ciências Sociais::Psicologia | |
| datacite.subject.sdg | 03:Saúde de Qualidade | |
| dc.contributor.author | Ribeiro, Olívia | |
| dc.contributor.author | Rubin, Kenneth H. | |
| dc.contributor.author | Santos, António | |
| dc.date.accessioned | 2025-12-15T15:40:28Z | |
| dc.date.available | 2025-12-15T15:40:28Z | |
| dc.date.issued | 2025-12-04 | |
| dc.description.abstract | Adopting a person-centered approach with longitudinal data, our study examined the stability and transitions of loneliness profiles across three consecutive years, during adolescence. We also explored the lasting effects of loneliness and the role of intraindividual characteristics—sex, self-worth, social acceptance, friendships competence, and social withdrawal—in predicting transitions between profiles. Data were collected from an initial sample of Portuguese adolescents. Our findings also suggest lasting effects, as adolescents with a history of loneliness were more likely to report feeling lonely again later. Intraindividual characteristics also impacted on the transitions among profiles. Overall, these findings highlight the importance of recognizing loneliness as a multidimensional experience with a potentially discontinuous developmental trajectory. | eng |
| dc.description.sponsorship | Fundação para a Ciência e Tecnologia - FCT | |
| dc.identifier.citation | Ribeiro, O.; Rubin, K. H. , & Santos, A. J. (2025). Stability and changes in loneliness profiles across adolescence: The effects of intraindividual characteristics on the transitions across time. International Journal of Behavioral Development. Advance online publication. https://doi.org/10.1177/01650254251392370 | |
| dc.identifier.doi | 10.1177/01650254251392370 | |
| dc.identifier.issn | 0165-0254 | |
| dc.identifier.issn | 1464-0651 | |
| dc.identifier.uri | http://hdl.handle.net/10400.12/13706 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | SAGE Publications | |
| dc.relation | PTDC/PSIPDE/ 098257/2008 | |
| dc.relation | SFRH/BD/134132/2017 | |
| dc.relation | UID/04810/2025 | |
| dc.relation.ispartof | International Journal of Behavioral Development | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Loneliness development | |
| dc.subject | Types of loneliness | |
| dc.subject | Latent profile analysis | |
| dc.subject | Latent transition analysis | |
| dc.subject | Adolescence | |
| dc.title | Stability and changes in loneliness profiles across adolescence: The effects of intraindividual characteristics on the transitions across time | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 13 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | International Journal of Behavioral Development | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Ribeiro | |
| person.familyName | Santos | |
| person.givenName | Olívia | |
| person.givenName | António | |
| person.identifier | 351952 | |
| person.identifier.ciencia-id | 9313-95AC-B1F0 | |
| person.identifier.orcid | 0000-0002-7226-0720 | |
| person.identifier.orcid | 0000-0003-2451-9352 | |
| person.identifier.rid | H-7922-2013 | |
| person.identifier.scopus-author-id | 7402213697 | |
| relation.isAuthorOfPublication | 6963e7c0-af84-4535-923d-9e7e70f48252 | |
| relation.isAuthorOfPublication | 1231e5de-a710-42a7-ac7d-41600d6dcedb | |
| relation.isAuthorOfPublication.latestForDiscovery | 1231e5de-a710-42a7-ac7d-41600d6dcedb |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- International Journal of behavioral development.pdf
- Size:
- 230.46 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
