Publication
Trace elements’ reference levels in blood of breeding black-browed albatrosses Thalassarche melanophris from the Falkland Islands
dc.contributor.author | Furtado, Ricardo | |
dc.contributor.author | Granadeiro, J. P. | |
dc.contributor.author | Campioni, Letizia | |
dc.contributor.author | Silva, Mónica | |
dc.contributor.author | Pereira, Eduarda | |
dc.contributor.author | Catry, Paulo | |
dc.date.accessioned | 2020-07-13T16:13:21Z | |
dc.date.available | 2020-07-13T16:13:21Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Trace elements' concentration in the ocean is fast growing and is a source of major concern. Being charismatic and at the top of food chains, seabirds are often used as biological monitors of contaminants. We studied the concentration of trace elements in blood of black-browed albatross from the Falklands Islands, which we here show, by tracking with geolocators, forage over most of the Patagonian Shelf. Levels of trace elements were measured in males and females from two different islands. Blood concentrations of trace elements were not significantly different between islands, which is consistent with observations from foraging behavior revealing that birds from both islands foraged in broadly the same areas in the months before sampling. Arsenic and selenium concentrations in females were higher than in males. Sex-related differences in the concentration of these elements may be related to unknown slight differences in diet or to differences in assimilation between sexes. These results provide reference values for monitoring elemental contamination in the Patagonian Shelf Large Marine Ecosystem using black-browed albatrosses, one of the most abundant top predators and a suitable sentinel for the region's environmental health. | pt_PT |
dc.description.sponsorship | Fundação para a Ciência e Tecnologia - FCT | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Environmental Science and Pollution Research Doi: 10.1007/s11356-020-09928-1 | pt_PT |
dc.identifier.doi | 10.1007/s11356-020-09928-1 | pt_PT |
dc.identifier.issn | 09441344 | |
dc.identifier.uri | http://hdl.handle.net/10400.12/7700 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer Science + Business Media | pt_PT |
dc.relation | UIDP/50017/2020+UIDB/50017/2020 | pt_PT |
dc.relation | Marine and Environmental Sciences Centre | |
dc.relation | Marine and Environmental Sciences Centre | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Thalassarche melanophris | pt_PT |
dc.subject | Trace elements | pt_PT |
dc.subject | Sex | pt_PT |
dc.subject | Foraging behavior | pt_PT |
dc.subject | Patagonian shelf | pt_PT |
dc.title | Trace elements’ reference levels in blood of breeding black-browed albatrosses Thalassarche melanophris from the Falkland Islands | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Marine and Environmental Sciences Centre | |
oaire.awardTitle | Marine and Environmental Sciences Centre | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04292%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04292%2F2020/PT | |
oaire.citation.conferencePlace | Germany | pt_PT |
oaire.citation.endPage | 9 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Environmental Science and Pollution Research | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Furtado | |
person.familyName | Pedro Granadeiro | |
person.familyName | Campioni | |
person.familyName | Basto de Almeida e Silva | |
person.familyName | de Barros Pereira | |
person.familyName | Catry | |
person.givenName | Ricardo | |
person.givenName | José | |
person.givenName | Letizia | |
person.givenName | Mónica Alexandra | |
person.givenName | Eduarda Manuel | |
person.givenName | Paulo | |
person.identifier | SlxtKi4AAAAJ | |
person.identifier.ciencia-id | 3114-23EB-2E89 | |
person.identifier.ciencia-id | 1016-2368-D535 | |
person.identifier.ciencia-id | 851C-5B26-D1BA | |
person.identifier.ciencia-id | 8D13-E4D6-31FF | |
person.identifier.ciencia-id | EF1A-6A4A-013A | |
person.identifier.orcid | 0000-0002-9123-1298 | |
person.identifier.orcid | 0000-0002-7207-3474 | |
person.identifier.orcid | 0000-0002-6319-6931 | |
person.identifier.orcid | 0000-0002-8887-9843 | |
person.identifier.orcid | 0000-0002-6139-4942 | |
person.identifier.orcid | 0000-0003-3000-0522 | |
person.identifier.rid | I-5408-2013 | |
person.identifier.scopus-author-id | 6603758245 | |
person.identifier.scopus-author-id | 27267546800 | |
person.identifier.scopus-author-id | 7003725276 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 63056f0a-b6f7-4371-a9d6-df17e67361e6 | |
relation.isAuthorOfPublication | ce377915-2937-4c8e-9c64-789b6287d516 | |
relation.isAuthorOfPublication | eb29b823-96b7-4ac5-834a-40abb89607c6 | |
relation.isAuthorOfPublication | c361e160-9a7e-41c2-bdbf-e81c68927851 | |
relation.isAuthorOfPublication | 9093e7a7-2067-495b-9cb0-ceb3d68893fa | |
relation.isAuthorOfPublication | 2cfe93c3-17bb-4d1a-800f-7a34fbd47927 | |
relation.isAuthorOfPublication.latestForDiscovery | c361e160-9a7e-41c2-bdbf-e81c68927851 | |
relation.isProjectOfPublication | 44ac91a1-9377-452e-94d8-d2e5c7cc0cb3 | |
relation.isProjectOfPublication | 6e9ecd88-acf2-4476-8c10-8b5de6ded14f | |
relation.isProjectOfPublication.latestForDiscovery | 44ac91a1-9377-452e-94d8-d2e5c7cc0cb3 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Environmental Science and Pollution Research.pdf
- Size:
- 1.84 MB
- Format:
- Adobe Portable Document Format