Publication
A rapid and inexpensive molecular technique to discriminate the north-eastern Atlantic and Mediterranean Atherina species and its potential applications in ecology and larval identification
| dc.contributor.author | Almada, Vítor Carvalho | |
| dc.contributor.author | Francisco, Sara Martins | |
| dc.contributor.author | Rosa, Inês | |
| dc.contributor.author | Domingues, Vera dos Santos | |
| dc.contributor.author | Cabral, Henrique | |
| dc.contributor.author | Almada, Frederico José Oliveira de | |
| dc.contributor.author | Henriques, Miguel | |
| dc.contributor.author | Robalo, Joana Isabel | |
| dc.date.accessioned | 2012-10-25T19:49:59Z | |
| dc.date.available | 2012-10-25T19:49:59Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | This note describes a rapid and inexpensive Restriction Fragment Length Polymorphism technique to discriminate all species of Atherina (Pisces: Atherinidae) of the north-eastern Atlantic and the Mediterranean. This technique is based on digestion of a fragment of the 12S ribosomal RNA (12SrRNA) gene region of mitochondrial DNA with restriction enzymes that recognize species-specific nucleotide sites. The three currently recognized species in the area, as well as two additional forms awaiting formal description, can be discriminated using a set of four endonucleases. We argue that this simple and fast technique may be of great help in the identification of young stages and in ecological surveys. | por |
| dc.identifier.citation | Biologia, 67 (5), 988-991 | por |
| dc.identifier.issn | 0006-3088 | |
| dc.identifier.uri | http://hdl.handle.net/10400.12/1791 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Springer | por |
| dc.subject | Atherina | por |
| dc.subject | RFLP | por |
| dc.subject | mtDNA | por |
| dc.title | A rapid and inexpensive molecular technique to discriminate the north-eastern Atlantic and Mediterranean Atherina species and its potential applications in ecology and larval identification | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Heidelberg | por |
| oaire.citation.endPage | 991 | por |
| oaire.citation.startPage | 988 | por |
| oaire.citation.title | Biologia | por |
| oaire.citation.volume | 67 | por |
| person.familyName | Almada | |
| person.givenName | Frederico | |
| person.identifier.ciencia-id | 0215-02F9-6D3E | |
| person.identifier.orcid | 0000-0002-1389-8951 | |
| rcaap.rights | restrictedAccess | por |
| rcaap.type | article | por |
| relation.isAuthorOfPublication | a19a10df-787c-46d8-8609-e6d2bed22ea3 | |
| relation.isAuthorOfPublication.latestForDiscovery | a19a10df-787c-46d8-8609-e6d2bed22ea3 |
