Publication 
Identification of ESUs in the critically endangered portuguese minnow Chondrostoma lusitanicum Collares-Pereira 1980, based on a phylogeographical analysis
| dc.contributor.author | Robalo, Joana Isabel | |
| dc.contributor.author | Doadrio, Ignacio | |
| dc.contributor.author | Valente, Alexandre | |
| dc.contributor.author | Almada, Vítor Carvalho | |
| dc.date.accessioned | 2012-05-26T11:39:22Z | |
| dc.date.available | 2012-05-26T11:39:22Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | In this paper, we analysed the phylogeography of the Critically Endangered fish Chondrostoma lusitanicum (Cyprinidae) endemic to Portugal. A fragment of the mitochondrial cyt b gene and one from the nuclear beta-actin gene were sequenced. The results support recognition of 3 ESU’s distributed as follows: 1) Sado River, 2) the Tagus River basin and 3 independent nearby coastal rivers (collectively named ‘‘West’’) and 3) Lagoa de Albufeira, a small coastal lagoon between Tagus and Sado basins. | por | 
| dc.identifier.citation | Conservation Genetics, 8, 1225-1229 | por | 
| dc.identifier.issn | 1566-0621 | |
| dc.identifier.uri | http://hdl.handle.net/10400.12/1412 | |
| dc.language.iso | eng | por | 
| dc.peerreviewed | yes | por | 
| dc.publisher | Springer | por | 
| dc.subject | Phylogeography | por | 
| dc.subject | Portugal | por | 
| dc.subject | Critically endangered species | por | 
| dc.subject | Endemic fish | por | 
| dc.title | Identification of ESUs in the critically endangered portuguese minnow Chondrostoma lusitanicum Collares-Pereira 1980, based on a phylogeographical analysis | por | 
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Heidelberg | por | 
| oaire.citation.endPage | 1229 | por | 
| oaire.citation.startPage | 1225 | por | 
| oaire.citation.title | Conservation Genetics | por | 
| rcaap.rights | restrictedAccess | por | 
| rcaap.type | article | por | 
