Publication
The role of oxytocin in reproductive success and mating behavior in Zebrafish
datacite.subject.fos | Ciências Naturais::Ciências Biológicas | pt_PT |
dc.contributor.advisor | Oliveira, Rui Filipe | |
dc.contributor.author | Francisco, Samantha Martins | |
dc.date.accessioned | 2024-03-27T16:29:20Z | |
dc.date.available | 2024-03-27T16:29:20Z | |
dc.date.issued | 2024-03-18 | |
dc.description | Dissertação de Mestrado apresentada no ISPA- Instituto Universitário para obtenção de grau de Mestre em Neurociências Cognitivas e Comportamentais | pt_PT |
dc.description.abstract | A oxitocina é um neuropeptídeo que desempenha um papel em uma variedade de comportamentos sociais, incluindo ligação de pares e cuidado parental. No entanto, seu papel no comportamento reprodutivo e de acasalamento é menos compreendido. Esta tese investigou o papel da oxitocina no comportamento reprodutivo e de acasalamento em peixes-zebra. Peixes-zebra com uma mutação knockout que elimina a produção do ligante da oxitocina, apresentaram fertilidade reduzida (ovos fertilizados) e fecundidade (ovos postos). Isso foi verdade para cruzamentos entre knockouts e cruzamentos entre knockouts (machos ou fêmeas) com wild-types (machos ou fêmeas), enquanto os cruzamentos entre wild-types tiveram o maior número de ovos postos e fertilizados. Quanto ao comportamento de acasalamento como a duração de circulação, alinhamento lateral e liderança/seguimento, que são comportamentos iniciados pelo macho, estes também foram significativamente reduzidos em peixes-zebra machos knockouts. Além disso, a duração da liderança/seguimento foi considerada um preditor significativo da taxa de fertilidade, enquanto todos os quatro preditores (circulação, liderança, alinhamento lateral, genótipo) foram considerados preditores significativos de ovos postos e todos, exceto circulação, para ovos fertilizados. Estes achados sugerem que a oxitocina desempenha um papel significativo no comportamento de acasalamento e no sucesso reprodutivo em peixes-zebra. Contudo, mais investigações são necessárias para entender os mecanismos específicos pelos quais a oxitocina influencia esses comportamentos. No entanto, os achados desta tese fornecem um ponto de partida valioso para pesquisas futuras. | pt_PT |
dc.description.abstract | ABSTRACT: Teachers are exposed to various occupational stressors which, if persistent, can lead to Burnout Syndrome and to recurrent thoughts of leaving the profession and culminate in total withdrawal. Thus, the objective of the present study was to evaluate the mediating role of Burnout Syndrome between the two dimensions motivational system that is constituted by the regulatory system with a focus on prevention and promotion and the Intention to Leave the profession among teachers in Southern Brazil. A total of 781 elementary school teachers from public and private schools participated in the research. The research instruments used included the Burnout Syndrome Questionnaire, the Regulatory Focus Scale, and a single item to evaluate the Intention to Leave the profession. The results obtained by Structural Equation Modeling confirmed the hypothesis that Burnout Syndrome plays a mediating role between promotion regulatory focus and the Intention to Leave the profession. The results reveal the importance of interventions that contemplate the reduction of occupational stressors for the prevention or rehabilitation of Burnout Syndrome in teachers. | pt_PT |
dc.identifier.tid | 203560892 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.12/9701 | |
dc.language.iso | por | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Oxitocina | pt_PT |
dc.subject | Reprodução | pt_PT |
dc.subject | Acasalamento | pt_PT |
dc.subject | Fertilidade | pt_PT |
dc.subject | Fecunidade | pt_PT |
dc.subject | Oxytocin | pt_PT |
dc.subject | Reproduction | pt_PT |
dc.subject | Mating | pt_PT |
dc.subject | Fertility | pt_PT |
dc.subject | Fecunidty | pt_PT |
dc.subject | Oxytocin | pt_PT |
dc.subject | Reproduction | pt_PT |
dc.subject | Mating | pt_PT |
dc.subject | Fertility | pt_PT |
dc.subject | Fecunidty | pt_PT |
dc.title | The role of oxytocin in reproductive success and mating behavior in Zebrafish | pt_PT |
dc.type | master thesis | |
dspace.entity.type | Publication | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | masterThesis | pt_PT |
thesis.degree.name | Neurociências Cognitivas e Comportamentais | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 26695_Samantha Francisco_dissertação.pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: