Publication
Distribuição espaciotemporal de acasalamentos e origem de tartarugas-verdes em dois momentos da época de nidificação em poilão, Guiné-Bissau
datacite.subject.fos | Ciências Sociais::Psicologia | pt_PT |
dc.contributor.advisor | Catry, Paulo | |
dc.contributor.author | Oliveira, Ana Beatriz Pereira Cristina | |
dc.date.accessioned | 2025-01-31T19:57:22Z | |
dc.date.available | 2025-01-31T19:57:22Z | |
dc.date.issued | 2024-12-03 | |
dc.description | Dissertação de Mestrado apresentada no ISPA – Instituto Universitário para obtenção de grau de Mestre em Biologia Marinha e Conservação | pt_PT |
dc.description.abstract | No mundo em que vivemos, as habilidades sociais e a resposta empática às necessidades dos outros, são cada vez mais importantes para a promoção de uma conduta social positiva, e as relações de vinculação assumem um papel crucial no modo como as crianças criam e fortalecem as representações mentais positivas de si mesmas e dos outros. A teoria da vinculação, fornece uma base teórica para compreender como o histórico de interações sensíveis e responsivas com os cuidadores, impacta sobre a construção de representações mentais positivas pela criança, tanto de si mesma, como alguém confiante e digno de cuidado, quanto dos outros, como pessoas confiáveis e benevolentes, podendo se formar desta forma, uma base segura para o desenvolvimento da empatia. O presente estudo teve como objetivo, analisar a relação entre as representações internas de vinculação e a empatia como um construto multidimensional, na perspetiva dos pais e das crianças. Foram assegurados todos os princípios éticos relativos aos direitos e bem-estar dos participantes. Participaram na investigação 82 crianças entre os 62 e os 79 meses, às quais foram aplicados os seguintes instrumentos: Attachment Story Completion Task – ASCT, Kids Empathic Development Scale -KEDS, Empathy Questionnaire - EmQue e WPPSI-R. Os resultados indicaram uma correlação significativa entre as representações de vinculação e a dimensão comportamental da empatia, o que sugere que a qualidade das representações de vinculação, pode ter influência sobre a forma como as crianças expressam empatia através do comportamento. No entanto, não foi encontrada qualquer correlação entre as outras dimensões da empatia e as representações internas de vinculação, o que sugere que a empatia é moldada por diversos fatores internos e externos, além da vinculação, o que pode ter influenciado estes resultados. | pt_PT |
dc.description.abstract | ABSTRACT: Sea turtles are primitive reptiles with a long evolutionary history. Currently, the vast majority of populations are threatened due to fishing and associated by-catch, pollution and climate change. They show complex life history patterns, with variable habitat and resource use throughout their ontogeny and spatiotemporal scales. Determining the distribution patterns over time and space allows us to delimit areas and periods of greater importance and vulnerability for these species, contributing to the implementation of effective conservation measures. The island of Poilão, in Guinea-Bissau, is extremely important for the reproduction of the green turtle, with one of the highest concentrations of nesting females in the world. This study investigated the spatiotemporal distribution of green turtles and copulating paires in the coastal waters around Poilão, as well as an analysis of the species courtship and mating behaviours using drones. The effect of some environmental factors on these parameters was also tested. Through biometrics and stable isotope analysis, the presence of variation in the feeding zones of nesting turtles at the beginning and peak of the nesting season was also verified. The density of copulating pairs was highest between 250 and 350 meters from the Poilão coastline. From july to august there was a marked reduction in the density of green turtles and copulating pairs, and the peak of the mating behaviours may be in july. It was found that the nesting green turtles that lay eggs in Poilão at the beginning and peak of the nesting season may come from different feeding areas or simply have different diets. | pt_PT |
dc.identifier.tid | 203799224 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.12/10333 | |
dc.language.iso | por | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Tartaruga-verde | pt_PT |
dc.subject | Distribuição espaciotemporal | pt_PT |
dc.subject | Acasalamentos | pt_PT |
dc.subject | Poilão | pt_PT |
dc.subject | Green turtle | pt_PT |
dc.subject | Spatiotemporal distribution | pt_PT |
dc.subject | Mating | pt_PT |
dc.title | Distribuição espaciotemporal de acasalamentos e origem de tartarugas-verdes em dois momentos da época de nidificação em poilão, Guiné-Bissau | pt_PT |
dc.type | master thesis | |
dspace.entity.type | Publication | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | masterThesis | pt_PT |
thesis.degree.name | Mestrado em Biologia Marinha e Conservação | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 30900_Ana_Oliveira_dissertação.pdf
- Size:
- 906.49 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: