Publicação
O efeito das técnicas de entrevista na coerência narrativa em testemunhas adultas em contexto forense
| datacite.subject.fos | Ciências Sociais::Psicologia | |
| datacite.subject.sdg | 03:Saúde de Qualidade | |
| dc.contributor.advisor | Rocha, Teresa Almeida | |
| dc.contributor.author | Paulo, Maria Carolina Gonçalves | |
| dc.date.accessioned | 2026-02-26T16:36:18Z | |
| dc.date.available | 2026-02-26T16:36:18Z | |
| dc.date.issued | 2025-12-18 | |
| dc.description | Dissertação de Mestrado apresentada no Ispa – Instituto Universitário para obtenção de grau de Mestre na especialidade de Psicologia Forense | |
| dc.description.abstract | O presente estudo teve como principal objetivo examinar o efeito das técnicas de Recordação Livre e Recordação por Categorias na Coerência Narrativa em adultos, após um intervalo de 48 horas desde da ocorrência do evento. A amostra foi composta por 90 estudantes universitários, com idades compreendidas entre os 19 e aos 46 anos, distribuídos aleatoriamente por duas condições: Relato Livre e Relato por Categorias. Para avaliar as diferenças entre estas técnicas, foi feito um teste t para amostras independentes, tendo sido verificado diferenças estatisticamente significativas. Os resultados mostraram que a técnica de Recordação por Categorias promoveu maior coerência narrativa em comparação ao Relato Livre. Especificamente, verificou-se mais eficaz nos aspetos Cronologia, Avaliação e Descrição, enquanto o Relato Livre apresentou melhor desempenho na dimensão Conteúdo. De forma geral, os resultados evidenciam a importância da utilização de técnicas de entrevista estruturadas que favoreçam a organização e coerência das narrativas, contribuindo assim para uma avaliação mais rigorosa e fiável da credibilidade dos relatos em contextos de investigação e prática forense. | por |
| dc.description.abstract | The present study aimed to examine the effect of Free Recall and Cued Recall techniques on Narrative Coherence in adults, following a 48-hour delay after the event. The sample consisted of 90 university students, aged between 19 and 46 years, who were randomly assigned to two experimental conditions: Free Recall and Cued Recall. An independent samples t-test was conducted to assess differences between the two techniques, revealing statistically significant results. Findings indicated that the Cued Recall technique promoted greater narrative coherence compared to Free Recall. Specifically, Cued Recall was more effective in the dimensions of Chronology, Evaluation, and Description, whereas Free Recall yielded higher scores in Content. Overall, the results highlight the importance of employing structured interview techniques that enhance the organization and coherence of narratives, thereby contributing to a more accurate and reliable assessment of credibility within forensic and investigative contexts. | eng |
| dc.identifier.tid | 204135400 | |
| dc.identifier.uri | http://hdl.handle.net/10400.12/13894 | |
| dc.language.iso | por | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Coerência narrativa | |
| dc.subject | Relato livre | |
| dc.subject | Relato por categorias | |
| dc.subject | Testemunhas oculares | |
| dc.subject | Entrevista forense | |
| dc.subject | Narrative coherence | |
| dc.subject | Free recall | |
| dc.subject | Category clustering recall | |
| dc.subject | Eyewitness | |
| dc.subject | Forensic interview | |
| dc.title | O efeito das técnicas de entrevista na coerência narrativa em testemunhas adultas em contexto forense | por |
| dc.type | master thesis | |
| dspace.entity.type | Publication |
