Publication
The effectiveness of a group intervention to facilitate posttraumatic growth among women with breast cancer
dc.contributor.author | Ramos, Catarina | |
dc.contributor.author | Costa, Pedro Alexandre | |
dc.contributor.author | Rudnicki, Tânia | |
dc.contributor.author | Maroco, Ana Lúcia | |
dc.contributor.author | Leal, Isabel | |
dc.contributor.author | Guimarães, Raquel | |
dc.contributor.author | Fougo, JL | |
dc.contributor.author | Tedeschi, Richard G. | |
dc.date.accessioned | 2018-06-27T19:32:07Z | |
dc.date.available | 2018-06-27T19:32:07Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Objective: This longitudinal study tested the effectiveness of a group intervention designed to facilitate posttraumatic growth (PTG). Methods: Sample consisted of 205 women diagnosed with non‐metastatic breast cancer who were either assigned to an intervention group (n = 58) or to a control group (n = 147). PTG, challenge to core beliefs, and rumination (intrusive and deliberate) were assessed at baseline (T1), at 6 months (T2), and at 12 months after baseline (T3). Results: Results from the Latent Growth Modeling suggested that participants from the intervention group have higher levels of PTG. The challenge to core beliefs and the intrusive rumination have a moderator role on PTG, since group intervention is also linked to the enhancement of both variables. Conclusions: Participation in the intervention group increase PTG. Challenge to core beliefs and intrusive rumination are improved by group intervention, which to a certain extent facilitate PTG. | pt_PT |
dc.description.sponsorship | Fundação para a Ciência e a Tecnologia (FCT) | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Psycho-Oncology, 27(1), 258-264. Doi: 10.1002/pon.4501 | pt_PT |
dc.identifier.doi | 10.1002/pon.4501 | pt_PT |
dc.identifier.issn | 1057-9249 | |
dc.identifier.uri | http://hdl.handle.net/10400.12/6463 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Wiley | pt_PT |
dc.relation | RELAÇÕES ENTRE CRESCIMENTO PÓS-TRAUMÁTICO, RUMINAÇÃO E SUPORTE SOCIAL EM MULHERES COM CANCRO DA MAMA: O IMPACTO DE UM PROGRAMA DE INTERVENÇÃO | |
dc.relation.publisherversion | https://onlinelibrary.wiley.com/doi/abs/10.1002/pon.4501 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Breast cancer | pt_PT |
dc.subject | Cancer | pt_PT |
dc.subject | Challenge to core beliefs | pt_PT |
dc.subject | Group intervention | pt_PT |
dc.subject | Oncology | pt_PT |
dc.subject | Posttraumatic growth | pt_PT |
dc.subject | Rumination | pt_PT |
dc.title | The effectiveness of a group intervention to facilitate posttraumatic growth among women with breast cancer | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | RELAÇÕES ENTRE CRESCIMENTO PÓS-TRAUMÁTICO, RUMINAÇÃO E SUPORTE SOCIAL EM MULHERES COM CANCRO DA MAMA: O IMPACTO DE UM PROGRAMA DE INTERVENÇÃO | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F81515%2F2011/PT | |
oaire.citation.conferencePlace | United States | pt_PT |
oaire.citation.endPage | 264 | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 258 | pt_PT |
oaire.citation.title | Psycho-Oncology | pt_PT |
oaire.citation.volume | 27 | pt_PT |
person.familyName | Costa | |
person.familyName | Maria Pereira Leal | |
person.familyName | Guimarães | |
person.familyName | Rosas Fougo | |
person.givenName | Pedro Alexandre | |
person.givenName | Isabel | |
person.givenName | Raquel | |
person.givenName | José Luis | |
person.identifier | https://scholar.google.com/citations?user=aQMaXFYAAAAJ&hl=pt-PT&oi=sra | |
person.identifier.ciencia-id | 4219-59F4-4704 | |
person.identifier.ciencia-id | 9116-1A09-8BE5 | |
person.identifier.ciencia-id | 4D1A-E5FF-D2D8 | |
person.identifier.ciencia-id | 7610-A367-849F | |
person.identifier.orcid | 0000-0001-9826-9881 | |
person.identifier.orcid | 0000-0002-1672-7912 | |
person.identifier.orcid | 0000-0002-7910-3373 | |
person.identifier.orcid | 0000-0003-1861-8178 | |
person.identifier.scopus-author-id | 55681481200 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | eba6741f-01f7-4243-b0cb-7ce8c72049c2 | |
relation.isAuthorOfPublication | 7302fd27-17cc-49a3-a25d-5388723e5733 | |
relation.isAuthorOfPublication | 31b94a51-9d89-4878-964f-3e65e93d8360 | |
relation.isAuthorOfPublication | 9e3056ec-0288-4477-b500-6913068a9edf | |
relation.isAuthorOfPublication.latestForDiscovery | 7302fd27-17cc-49a3-a25d-5388723e5733 | |
relation.isProjectOfPublication | 5c8d949a-2fa3-4b4e-a291-ad542dfd6ebf | |
relation.isProjectOfPublication.latestForDiscovery | 5c8d949a-2fa3-4b4e-a291-ad542dfd6ebf |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ramos_et_al-2018-Psycho-Oncology.pdf
- Size:
- 395.6 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: