Publication
Marine partially protected areas: drivers of ecological effectiveness
dc.contributor.author | Zupan, Mirta | |
dc.contributor.author | Fragkopoulou, Eliza | |
dc.contributor.author | Claudet, Joachim | |
dc.contributor.author | Erzini, Karim | |
dc.contributor.author | Costa, Bárbara Horta e | |
dc.contributor.author | Gonçalves, Emanuel João | |
dc.date.accessioned | 2018-11-21T18:46:02Z | |
dc.date.available | 2018-11-21T18:46:02Z | |
dc.date.issued | 2018 | |
dc.description.sponsorship | ERA-Net BiodivERsA project “BUFFER – Partially protected areas as buffers to increase the linked social–ecological resilience”; ANR (France); FCT(Portugal); FOR-MAS and SEPA (Sweden), and RCN (Norway). BHC | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Frontiers in Ecology and the Environment, 16(7), 381-387 Doi: 10.1002/fee.1934 | pt_PT |
dc.identifier.doi | 10.1002/fee.1934 | pt_PT |
dc.identifier.issn | 15409295 | |
dc.identifier.uri | http://hdl.handle.net/10400.12/6726 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.relation | Linking the ecological and evolutionary roles of MPAs: implications for management | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.title | Marine partially protected areas: drivers of ecological effectiveness | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Linking the ecological and evolutionary roles of MPAs: implications for management | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBPD%2F100377%2F2014/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FMAR%2F04292%2F2013/PT | |
oaire.citation.conferencePlace | United States | pt_PT |
oaire.citation.endPage | 387 | pt_PT |
oaire.citation.issue | 7 | pt_PT |
oaire.citation.startPage | 381 | pt_PT |
oaire.citation.title | Frontiers in Ecology and the Environment | pt_PT |
oaire.citation.volume | 16 | pt_PT |
oaire.fundingStream | OE | |
oaire.fundingStream | 5876 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | 1e8adcb9-6c01-479f-a991-0504cf27e10c | |
relation.isProjectOfPublication | b45075bd-b8ca-49a6-bfec-2030828e7160 | |
relation.isProjectOfPublication.latestForDiscovery | b45075bd-b8ca-49a6-bfec-2030828e7160 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Marine partially protected areas_ drivers of ecological effectiveness (RESEARCHGATE).pdf
- Size:
- 2.04 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: