Publication
Not out of the Mediterranean: Atlantic populations of the gorgonian Paramuricea clavata are a separate sister species under further lineage diversification
dc.contributor.author | A. G. Coelho, Márcio | |
dc.contributor.author | Pearson, Gareth Anthony | |
dc.contributor.author | Boavida, Joana | |
dc.contributor.author | Paulo, Diogo | |
dc.contributor.author | Aurelle, Didier | |
dc.contributor.author | ARNAUD-HAOND, Sophie | |
dc.contributor.author | Gómez-Gras, Daniel | |
dc.contributor.author | Bensoussan, Nathaniel | |
dc.contributor.author | López-Sendino, Paula | |
dc.contributor.author | Cerrano, Carlo | |
dc.contributor.author | Kipson, Silvija | |
dc.contributor.author | Bakran-Petricioli, Tatjana | |
dc.contributor.author | Ferretti, Eliana | |
dc.contributor.author | Linares, Cristina | |
dc.contributor.author | Garrabou, Joaquim | |
dc.contributor.author | Serrão, Ester A. | |
dc.contributor.author | Ledoux, Jean-Baptiste | |
dc.date.accessioned | 2023-07-12T17:58:50Z | |
dc.date.available | 2023-07-12T17:58:50Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The accurate delimitation of species boundaries in nonbilaterian marine taxa is notoriously difficult, with consequences for many studies in ecology and evolution. Anthozoans are a diverse group of key structural organisms worldwide, but the lack of reliable morphological characters and informative genetic markers hampers our ability to understand species diversification. We investigated population differentiation and species limits in Atlantic (Iberian Peninsula) and Mediterranean lineages of the octocoral genus Paramuricea previously identified as P. clavata. We used a diverse set of molecular markers (microsatellites, RNA-seq derived single-copy orthologues [SCO] and mt-mutS [mitochondrial barcode]) at 49 locations. Clear segregation of Atlantic and Mediterranean lineages was found with all markers. Species-tree estimations based on SCO strongly supported these two clades as distinct, recently diverged sister species with incomplete lineage sorting, P. cf. grayi and P. clavata, respectively. Furthermore, a second putative (or ongoing) speciation event was detected in the Atlantic between two P. cf. grayi color morphotypes (yellow and purple) using SCO and supported by microsatellites. While segregating P. cf. grayi lineages showed considerable geographic structure, dominating circalittoral communities in southern (yellow) and western (purple) Portugal, their occurrence in sympatry at some localities suggests a degree of reproductive isolation. Overall, our results show that previous molecular and morphological studies have underestimated species diversity in Paramuricea occurring in the Iberian Peninsula, which has important implications for conservation planning. Finally, our findings validate the usefulness of phylotranscriptomics for resolving evolutionary relationships in octocorals | pt_PT |
dc.description.sponsorship | Fundação para a Ciência e Tecnologia - FCT | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Coelho, M. A. G., Pearson, G. A., Paulo, D., Serrão, E. A., Boavida, J. R. H., Aurelle, D., Bensoussan, N., Garrabou, J., Arnaud-Haond, S., Gómez-Gras, D., Linares, C., López-Sendino, P., Cerrano, C., Kipson, S., Bakran-Petricioli, T., Ferretti, E., & Ledoux, J.-B. (2023). Not out of the Mediterranean: Atlantic populations of the gorgonian Paramuricea clavata are a separate sister species under further lineage diversification. Ecology and Evolution, 13(1). https://doi.org/10.1002/ece3.9740 | pt_PT |
dc.identifier.doi | 10.1002/ece3.9740 | pt_PT |
dc.identifier.issn | 20457758 | |
dc.identifier.uri | http://hdl.handle.net/10400.12/9219 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | John Wiley and Sons Ltd | pt_PT |
dc.relation | UIDB/04326/2020 | pt_PT |
dc.relation | UIDP/04326/2020 | pt_PT |
dc.relation | LA/P/0101/2020 | pt_PT |
dc.relation | PTDC/ BIA-CBI/6515/2020 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Atlantic-Mediterranean transition | pt_PT |
dc.subject | Cryptic diversity | pt_PT |
dc.subject | Incomplete lineage sorting | pt_PT |
dc.subject | Octocorallia | pt_PT |
dc.subject | Phylotranscriptomics | pt_PT |
dc.subject | Species delimitation | pt_PT |
dc.title | Not out of the Mediterranean: Atlantic populations of the gorgonian Paramuricea clavata are a separate sister species under further lineage diversification | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | United Kingdom | pt_PT |
oaire.citation.endPage | 21 | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Ecology and Evolution | pt_PT |
oaire.citation.volume | 13 | pt_PT |
person.familyName | A. G. Coelho | |
person.familyName | Pearson | |
person.familyName | Ruela Heimburger Boavida | |
person.familyName | Paulo | |
person.familyName | Aurelle | |
person.familyName | ARNAUD-HAOND | |
person.familyName | Gómez-Gras | |
person.familyName | López-Sendino | |
person.familyName | Kipson | |
person.familyName | Bakran-Petricioli | |
person.familyName | Ferretti | |
person.familyName | Linares | |
person.familyName | Garrabou | |
person.familyName | Ledoux | |
person.givenName | Márcio | |
person.givenName | Gareth Anthony | |
person.givenName | Joana | |
person.givenName | Diogo | |
person.givenName | Didier | |
person.givenName | Sophie | |
person.givenName | Daniel | |
person.givenName | Paula | |
person.givenName | Silvija | |
person.givenName | Tatjana | |
person.givenName | Eliana | |
person.givenName | Cristina | |
person.givenName | Joaquim | |
person.givenName | Jean-Baptiste | |
person.identifier | 113536 | |
person.identifier | 1jhZpjUAAAAJ&hl | |
person.identifier | 309121 | |
person.identifier.ciencia-id | F415-B297-7821 | |
person.identifier.ciencia-id | 3315-9919-1A52 | |
person.identifier.ciencia-id | 191A-5A62-0E81 | |
person.identifier.ciencia-id | D31B-CCC9-EDBB | |
person.identifier.ciencia-id | 971D-90FA-8492 | |
person.identifier.ciencia-id | 5A15-FF67-4075 | |
person.identifier.ciencia-id | 8A1A-5ED6-4AE5 | |
person.identifier.ciencia-id | DA15-8AC8-035C | |
person.identifier.ciencia-id | 0812-1710-4666 | |
person.identifier.orcid | 0000-0001-7832-5241 | |
person.identifier.orcid | 0000-0002-0768-464X | |
person.identifier.orcid | 0000-0001-5265-2498 | |
person.identifier.orcid | 0000-0001-9061-6850 | |
person.identifier.orcid | 0000-0002-3922-7291 | |
person.identifier.orcid | 0000-0001-5814-8452 | |
person.identifier.orcid | 0000-0002-9738-6522 | |
person.identifier.orcid | 0000-0001-9786-8006 | |
person.identifier.orcid | 0000-0001-8313-9881 | |
person.identifier.orcid | 0000-0002-3368-4248 | |
person.identifier.orcid | 0000-0002-3159-1988 | |
person.identifier.orcid | 0000-0003-3855-2743 | |
person.identifier.orcid | 0000-0001-9900-7277 | |
person.identifier.orcid | 0000-0001-8796-6163 | |
person.identifier.rid | E-7681-2016 | |
person.identifier.rid | J-3911-2013 | |
person.identifier.rid | M-7522-2013 | |
person.identifier.scopus-author-id | 7201899326 | |
person.identifier.scopus-author-id | 6602532118 | |
person.identifier.scopus-author-id | 57204852377 | |
person.identifier.scopus-author-id | 6603252431 | |
person.identifier.scopus-author-id | 57208935256 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 2b43bad4-89be-4331-81d4-70acc2ba3bb5 | |
relation.isAuthorOfPublication | 21c0abce-164d-47da-bacd-c8daea7146e0 | |
relation.isAuthorOfPublication | 745a3f9c-e757-45f2-bafc-aefc129d7655 | |
relation.isAuthorOfPublication | e2baa686-0e2a-4802-b421-55a15359b6cb | |
relation.isAuthorOfPublication | 9f65d5d4-692b-4325-b52c-554f68209bee | |
relation.isAuthorOfPublication | 3b63c012-492e-4176-a691-1b8403653089 | |
relation.isAuthorOfPublication | 7c6bff78-9ae6-431b-b4e6-d1eb7235b976 | |
relation.isAuthorOfPublication | 4aab193f-dca8-4be5-bf76-9278f28e216e | |
relation.isAuthorOfPublication | efe95dc8-3749-415e-a24b-0f48cdecd5f8 | |
relation.isAuthorOfPublication | 1aa4dcc2-4c4d-48e9-bf9e-55ef32b5bbc8 | |
relation.isAuthorOfPublication | 6f49a874-13f8-46bc-a110-bc760c29064d | |
relation.isAuthorOfPublication | 342b5f0e-e596-40db-a000-68ea3af48c14 | |
relation.isAuthorOfPublication | 1374550d-f7f6-41a1-bffd-9ca19af7f0cd | |
relation.isAuthorOfPublication | be16824e-8f5a-407c-8e6a-6228ee5411c8 | |
relation.isAuthorOfPublication.latestForDiscovery | 3b63c012-492e-4176-a691-1b8403653089 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ecology and Evolution - 2023 - Coelho - Not out of the Mediterranean Atlantic populations of the gorgonian Paramuricea.pdf
- Size:
- 4.39 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: