Publication
“Good vibrations”: Optimism, social network position and resource-attraction capability
dc.contributor.advisor | Cunha, Miguel Pina e | |
dc.contributor.author | Lopes, Luis Miguel Pereira | |
dc.date.accessioned | 2010-05-29T14:16:57Z | |
dc.date.available | 2010-05-29T14:16:57Z | |
dc.date.issued | 2008 | |
dc.description | Tese de Doutoramento em Psicologia Aplicada especialidade de Psicologia das Organizações | pt |
dc.description.abstract | The work reported in this thesis addresses the research question of when and how positive psychological states impact positive behaviour and positive organizational development. We present two theoretical essays and three empirical studies to find possible answers to this question and we use a multitude of methodologies with different epistemological assumptions, including quantitative correlation analysis, social network analysis and qualitative grounded theory analysis. In the whole, our work shows that positive psychological states are fundamental to promote individual and organizational higher-levels of performance and well-being. It also points that the capability to induce positive psychological states in others (an “alter-positive” approach) is a powerful way to develop outstanding individuals and organizations. In a broader sense, it stresses the need to promote good vibrations as a fundamental route to create a better world. | pt |
dc.identifier.tid | 101173997 | |
dc.identifier.uri | http://hdl.handle.net/10400.12/217 | |
dc.language.iso | eng | pt |
dc.publisher | Universidade Nova de Lisboa | |
dc.title | “Good vibrations”: Optimism, social network position and resource-attraction capability | pt |
dc.type | doctoral thesis | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Lisboa | pt |
rcaap.rights | openAccess | pt |
rcaap.type | doctoralThesis | pt |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: