Publication
Exposure of an endangered seabird species to persistent organic pollutants: Assessing levels in blood and link with reproductive parameters
dc.contributor.author | Campioni, Letizia | |
dc.contributor.author | Oró-Nolla, Bernat | |
dc.contributor.author | Granadeiro, José P. | |
dc.contributor.author | Silva, Monica C. | |
dc.contributor.author | Madeiros, Jeremy | |
dc.contributor.author | Gjerdrum, Carina | |
dc.contributor.author | Lacorte, Silvia | |
dc.date.accessioned | 2024-05-21T14:39:32Z | |
dc.date.available | 2024-05-21T14:39:32Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Ocean contamination, particularly from persistent organic pollutants (POPs), remains a significant threat to marine predators that occupy high trophic positions. Long-lived procellariform seabirds are apex predators in marine ecosystems and tend to accumulate contaminants. Prolonged exposure to pollutants negatively affects their fitness including reproductive success. Low breeding success may represent a hurdle for the restoration of small and endangered seabird populations, including several highly threatened gadfly petrels. Here we investigated the annual variation (2019 and 2022) in organochlorine pesticide (OCP), polychlorinated biphenyl ether (PCB), polybrominated diphenyl ether (PBDE), and polycyclic aromatic hydrocarbon (PAH) exposure in the endangered Bermuda petrel (Pterodroma cahow), and the relationship between female contaminant burden and breeding parameters. We found that petrels were exposed to a wide range of pollutants (33 out of 55 showed | pt_PT |
dc.description.sponsorship | Fundação para a Ciência e Tecnologia - FCT | pt_PT |
dc.description.version | info:eu-repo/semantics/acceptedVersion | pt_PT |
dc.identifier.citation | Campioni, L., Oró-Nolla, B., Granadeiro, J. P., Silva, M. C., Madeiros, J., Gjerdrum, C., & Lacorte, S. (2024). Exposure of an endangered seabird species to persistent organic pollutants: Assessing levels in blood and link with reproductive parameters. Science of the Total Environment, 930. https://doi.org/10.1016/j.scitotenv.2024.172814 | pt_PT |
dc.identifier.doi | 10.1016/j.scitotenv.2024.172814 | pt_PT |
dc.identifier.issn | 18791026 | |
dc.identifier.uri | http://hdl.handle.net/10400.12/9796 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier B.V. | pt_PT |
dc.relation | UIDB/04292/2020 | pt_PT |
dc.relation | UIDP/04292/ 2020 | pt_PT |
dc.relation | UIDP/50017/2020 | pt_PT |
dc.relation | UIDB/50017/2020 | pt_PT |
dc.relation | LA/P/0094/ 2020 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Bioaccumulation | pt_PT |
dc.subject | Hatching success | pt_PT |
dc.subject | Organochlorines | pt_PT |
dc.subject | Pesticide | pt_PT |
dc.subject | Pterodroma | pt_PT |
dc.subject | PCB | pt_PT |
dc.title | Exposure of an endangered seabird species to persistent organic pollutants: Assessing levels in blood and link with reproductive parameters | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Netherlands | pt_PT |
oaire.citation.startPage | 172814 | pt_PT |
oaire.citation.title | Science of The Total Environment | pt_PT |
oaire.citation.volume | 930 | pt_PT |
person.familyName | Campioni | |
person.familyName | Silva | |
person.familyName | Gjerdrum | |
person.familyName | Lacorte | |
person.givenName | Letizia | |
person.givenName | Monica | |
person.givenName | Carina | |
person.givenName | Silvia | |
person.identifier.ciencia-id | 1016-2368-D535 | |
person.identifier.ciencia-id | C215-3E0B-1994 | |
person.identifier.orcid | 0000-0002-6319-6931 | |
person.identifier.orcid | 0000-0003-2404-3964 | |
person.identifier.orcid | 0000-0002-4996-7074 | |
person.identifier.orcid | 0000-0001-7192-4057 | |
person.identifier.rid | D-3300-2012 | |
person.identifier.rid | M-5649-2014 | |
person.identifier.scopus-author-id | 27267546800 | |
person.identifier.scopus-author-id | 7403410354 | |
person.identifier.scopus-author-id | 7007012191 | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | eb29b823-96b7-4ac5-834a-40abb89607c6 | |
relation.isAuthorOfPublication | 3060d435-3666-4b07-a4a3-6dedf18575d6 | |
relation.isAuthorOfPublication | 5549cf9c-b023-4e44-a77b-7542defeff5a | |
relation.isAuthorOfPublication | d39d86d6-7c7a-44a0-b719-5c16df9dcf11 | |
relation.isAuthorOfPublication.latestForDiscovery | 5549cf9c-b023-4e44-a77b-7542defeff5a |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Science of the Total Environment 930.pdf
- Size:
- 1.81 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: