Publication
Major, minor, trace and rare earth elements in sediments of the Bijagós archipelago, Guinea-Bissau
dc.contributor.author | Carvalho, Lina | |
dc.contributor.author | Figueira, Paula | |
dc.contributor.author | Monteiro, Rui J. R. | |
dc.contributor.author | Reis, Ana Teresa | |
dc.contributor.author | Almeida, Joana C. | |
dc.contributor.author | Catry, Teresa | |
dc.contributor.author | Lourenço, Pedro Miguel | |
dc.contributor.author | Catry, Paulo | |
dc.contributor.author | Barbosa, Castro | |
dc.contributor.author | Castro, Inês | |
dc.contributor.author | Pereira, Eduarda | |
dc.contributor.author | Pereira, Eduarda | |
dc.contributor.author | Granadeiro, José Pedro | |
dc.contributor.author | Vale, Carlos | |
dc.date.accessioned | 2017-11-03T19:27:35Z | |
dc.date.available | 2017-11-03T19:27:35Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Sixty sediment samples from four sites in the Bijagós archipelago were characterized for fine fraction, loss on ignition, major, minor and trace elemental composition (Al, Fe, Ca, Mg, Ti, P, Zr, Mn, Cr, Sr, Ba, B, V, Li, Zn, Ni, Pb, As, Co, U, Cu, Cs and Cd), and the elements of the La–Lu series. Element concentrations were largely explained by the Al content and the proportion of fine fraction content, with the exception of Ca and Sr. Sediments showed enhanced Ti, U, Cr, As and Cd concentrations with respect to estimated upper crust values, most likely mirroring a regional signature. Rare earth elements were in deficit relatively to the North American Shale Composite (NASC), mainly in coarser material. No pronounced Ce-anomaly was observed, while Eu-anomalies were positive in most analyzed sediments. | pt_PT |
dc.description.sponsorship | FCT–Foundation for Science and Technology; European Regional Development Fund (ERDF); MAVA Foundation; IBAP (Guinea-Bissau); | pt_PT |
dc.description.version | info:eu-repo/semantics/draft | pt_PT |
dc.identifier.citation | Marine Pollution Bulletin (2017), http://dx.doi.org/10.1016/j.marpolbul.2017.10.007 | pt_PT |
dc.identifier.doi | dx.doi.org/10.1016/j.marpolbul.2017.10.007 | pt_PT |
dc.identifier.issn | 0025-326X | |
dc.identifier.uri | http://hdl.handle.net/10400.12/5882 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | Bioavailability and responses of marine organisms to nanoparticles enriched in Ce and Ti | |
dc.relation | Mechanisms and consequences of changes in migratory behaviour in response to global environmental change | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Sediments | pt_PT |
dc.subject | Bijagós – Guinea-Bissau | pt_PT |
dc.subject | Elemental composition | pt_PT |
dc.subject | Eu and Ce anomalies | pt_PT |
dc.title | Major, minor, trace and rare earth elements in sediments of the Bijagós archipelago, Guinea-Bissau | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Bioavailability and responses of marine organisms to nanoparticles enriched in Ce and Ti | |
oaire.awardTitle | Mechanisms and consequences of changes in migratory behaviour in response to global environmental change | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FMulti%2F04423%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FAMB%2F50017%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FCTM%2F50011%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FMAR%2F04292%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/POR_CENTRO/SFRH%2FBD%2F108535%2F2015/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F84237%2F2012/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F102637%2F2014/PT | |
oaire.citation.conferencePlace | United Kingdom | pt_PT |
oaire.citation.endPage | 6 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Marine Pollution Bulletin | pt_PT |
oaire.fundingStream | 5876 | |
oaire.fundingStream | 5876 | |
oaire.fundingStream | 5876 | |
oaire.fundingStream | 5876 | |
oaire.fundingStream | POR_CENTRO | |
oaire.fundingStream | SFRH | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | ab18c2eb-5a88-49ed-8f58-4b72c2e313d5 | |
relation.isProjectOfPublication | 202b0d70-d3ca-4f41-91a1-204ab4855254 | |
relation.isProjectOfPublication | 0225316e-6f0e-4110-86cd-469a2ee88bb4 | |
relation.isProjectOfPublication | b45075bd-b8ca-49a6-bfec-2030828e7160 | |
relation.isProjectOfPublication | 077f081b-9b1d-4073-9d8b-bbf6f3bc8299 | |
relation.isProjectOfPublication | f97c4ac5-d8f1-4e7d-b6c2-0492c82b56b4 | |
relation.isProjectOfPublication | 14c85c0f-06e2-41fe-b63f-46fa5e544e18 | |
relation.isProjectOfPublication.latestForDiscovery | 077f081b-9b1d-4073-9d8b-bbf6f3bc8299 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Marine Pollution Bulletin (2017) (PUBMED).pdf
- Size:
- 543.39 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: