Publication
FineāScale Movement Data Reveal Primarily Surface Foraging and Nocturnal Flight Activity in the Endangered Bermuda Petrel
datacite.subject.fos | Ciências Naturais::Ciências Biológicas | |
datacite.subject.sdg | 14:Proteger a Vida Marinha | |
dc.contributor.author | Becciu, Paolo | |
dc.contributor.author | Patterson, Allison | |
dc.contributor.author | Gjerdrum, Carina | |
dc.contributor.author | Madeiros, Jeremy | |
dc.contributor.author | Campioni, Letizia | |
dc.date.accessioned | 2025-09-29T15:36:00Z | |
dc.date.available | 2025-09-29T15:36:00Z | |
dc.date.issued | 2025-06-30 | |
dc.description.abstract | Foraging behaviour plays a fundamental role in animal fitness and population dynamics., particularly for centralāplace foragers like breeding seabirds. Among Procellariiform seabirds, petrels exhibit a wide range of foraging strategies finely tuned to the patchy and unpredictable distribution of resources. The extent and remote nature of their foraging grounds makes direct observation of foraging behaviour impractical, thereby requiring the use of remote tracking technologies. We deployed miniaturised multiāsensor biologgers and collected fine scale movement data to investigate the atāsea behaviours of the Bermuda petrel Pterodroma cahow, a poorly studied and highly threatened gadfly petrel, specialised on mesopelagic prey. GPSātracking data revealed extensive foraging trips (meanā±āSD: 1207ā±ā305ākm), in consistent directions, over remote oceanic regions. Timeādepthārecorders provided new insights into Bermuda petrel feeding techniques suggesting that the mesoābathypelagic prey targeted by petrels must be available in the very upper layer of the water surface, given their very limited diving activity (maximum dive depth of 1.57ām). We identified three flightārelated and three waterāassociated behaviours using supervised classification approach to classify behaviour from triāaxial acceleromtetry. Flying behaviours reflected the expected dynamic soaring flight strategy of Procellariiformes; individuals spent more than 75% of their time in flight (dynamic soaring and flapāgliding) with dynamic soaring flight being the most common behaviour under all conditions. The behaviour classified as āIntensive flightā was infrequently observed but could indicate aerial dipping, a characteristic foraging technique of Pterodroma species. The remaining time was spent in three water behaviours: active, inactive and intensive, with the latter being less common but thought to reflect scavenging and prey seizing. Flight increased during dusk and in the night, highlighting greater flight activity during night compared to the day, while water behaviours were more common during the day. While some of our findings may require further validation to confirm their relevance to foraging behaviour, our work offers new and valuable insights to consider when assessing the ecological needs of this endangered species and its potential vulnerability to offshore anthropogenic activities. | por |
dc.description.sponsorship | Fundação para a Ciência e Tecnologia - FCT | |
dc.identifier.citation | Becciu, P., Campioni, L., Patterson, A., Gjerdrum, C., & Madeiros, J. (2025). Fine-Scale Movement Data Reveal Primarily Surface Foraging and Nocturnal Flight Activity in the Endangered Bermuda Petrel. Ecology and Evolution, 15(7). https://doi.org/10.1002/ece3.71647 | |
dc.identifier.doi | 10.1002/ece3.71647 | |
dc.identifier.issn | 2045-7758 | |
dc.identifier.issn | 2045-7758 | |
dc.identifier.uri | http://hdl.handle.net/10400.12/13625 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Wiley | |
dc.relation | UIDB/04292/2020 | |
dc.relation | UIDP/04292/2020 | |
dc.relation.ispartof | Ecology and Evolution | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Acceleromete | |
dc.subject | Activity budget | |
dc.subject | Diving behaviour | |
dc.subject | Dynamic-soaring | |
dc.subject | Flight mode | |
dc.subject | Gadfly petrel | |
dc.subject | Mesopelagic prey | |
dc.subject | Pterodrama | |
dc.title | FineāScale Movement Data Reveal Primarily Surface Foraging and Nocturnal Flight Activity in the Endangered Bermuda Petrel | eng |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 7 | |
oaire.citation.title | Ecology and Evolution | |
oaire.citation.volume | 15 | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
person.familyName | Campioni | |
person.givenName | Letizia | |
person.identifier.ciencia-id | 1016-2368-D535 | |
person.identifier.orcid | 0000-0002-6319-6931 | |
person.identifier.scopus-author-id | 27267546800 | |
relation.isAuthorOfPublication | eb29b823-96b7-4ac5-834a-40abb89607c6 | |
relation.isAuthorOfPublication.latestForDiscovery | eb29b823-96b7-4ac5-834a-40abb89607c6 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ecology and Evolution - 2025 - Becciu - FineāScale Movement Data Reveal Primarily Surface Foraging and Nocturnal Flight.pdf
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: