Publication
Oxytocin receptor signaling modulates novelty recognition but not social preference in zebrafish
dc.contributor.author | Ribeiro, Diogo | |
dc.contributor.author | Nunes, Ana Rita | |
dc.contributor.author | Gligsberg, Michael | |
dc.contributor.author | Anbalagan, Savani | |
dc.contributor.author | Levkowitz, Gil | |
dc.contributor.author | Oliveira, Rui | |
dc.date.accessioned | 2020-01-30T19:00:24Z | |
dc.date.available | 2020-01-30T19:00:24Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Sociality is a complex phenomenon that involves the individual's motivation to approach their conspecifics, along with social cognitive functions that enable individuals to interact and survive. The nonapeptide oxytocin (OXT) is known to regulate sociality in many species. However, the role of OXT in specific aspects of sociality is still not well understood. In the present study we investigated the contribution of the OXT receptor (OXTR) signaling in two different aspects of zebrafish social behavior: social preference, by measuring their motivation to approach a shoal of conspecifics, and social recognition, by measuring their ability to discriminate between a novel and familiar fish, using a mutant zebrafish lacking a functional OXTR. Although oxtr mutant zebrafish displayed normal attraction to a shoal of conspecifics, they exhibited reduced social recognition. We further investigated if this effect would be social-domain specific by replacing conspecific fish by objects. Although no differences were observed in object approach, oxtr mutant fish also exhibited impaired object recognition. Our findings suggest that OXTR signaling regulates a more general memory recognition of familiar vs. novel entities, not only in social but also in a non-social domain, in zebrafish. | pt_PT |
dc.description.version | info:eu-repo/semantics/acceptedVersion | pt_PT |
dc.identifier.citation | Journal of Neuroendocrinology Doi:10.1111/jne.12834 | pt_PT |
dc.identifier.doi | 10.1111/jne.12834 | pt_PT |
dc.identifier.issn | 09538194 | |
dc.identifier.uri | http://hdl.handle.net/10400.12/7368 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.relation | Searching for the social brain in a model organism: unveiling the neural circuitry underlying social cognition in zebrafish | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.subject | Oxytocin | pt_PT |
dc.subject | Social recognition | pt_PT |
dc.subject | Social preference | pt_PT |
dc.subject | Zebrafish | pt_PT |
dc.subject | Autism spectrum disorders | pt_PT |
dc.title | Oxytocin receptor signaling modulates novelty recognition but not social preference in zebrafish | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Searching for the social brain in a model organism: unveiling the neural circuitry underlying social cognition in zebrafish | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBPD%2F93317%2F2013/PT | |
oaire.citation.conferencePlace | United Kingdom | pt_PT |
oaire.citation.endPage | 27 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Journal of Neuroendocrinology | pt_PT |
oaire.fundingStream | OE | |
person.familyName | Ribeiro | |
person.familyName | Levkowitz | |
person.familyName | Teixeira oliveira | |
person.givenName | Diogo | |
person.givenName | Gil | |
person.givenName | Rui Filipe | |
person.identifier | 74371 | |
person.identifier.ciencia-id | 5611-5DC0-F794 | |
person.identifier.ciencia-id | C818-F08F-A234 | |
person.identifier.orcid | 0000-0001-6199-3120 | |
person.identifier.orcid | 0000-0002-3896-1881 | |
person.identifier.orcid | 0000-0001-8453-5894 | |
person.identifier.scopus-author-id | 6602661063 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | adbd53ab-9b1e-4c34-ba89-4eebee02caa6 | |
relation.isAuthorOfPublication | 832c77f5-baab-447d-86d1-8f65f05bb774 | |
relation.isAuthorOfPublication | 71a73098-4dda-445c-8d85-e08a48c3d12f | |
relation.isAuthorOfPublication.latestForDiscovery | 71a73098-4dda-445c-8d85-e08a48c3d12f | |
relation.isProjectOfPublication | 08279ab8-f8cc-4a90-a23e-16be75af6a37 | |
relation.isProjectOfPublication.latestForDiscovery | 08279ab8-f8cc-4a90-a23e-16be75af6a37 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ribeiro_et_al-2020-Journal_of_Neuroendocrinology(Pubmed).pdf
- Size:
- 1.96 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: