Publication
Deep dive into noninvasive biometrics: A pilot journey using stereo‐video in a public aquarium
dc.contributor.author | Ferreira, Ana Santos | |
dc.contributor.author | Santos, Simão | |
dc.contributor.author | Silva, Gonçalo | |
dc.contributor.author | Baylina, Nuria | |
dc.date.accessioned | 2024-11-21T20:07:30Z | |
dc.date.available | 2024-11-21T20:07:30Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Accurate collection of biometric data is important for understanding the biology and conservation of marine organisms, including elasmobranch and teleost fish, both in nature and controlled environments where monitoring marine specimens' health is mandatory. Traditional methods involving specimen capture and handling are invasive, stressful, and disruptive. Some techniques like underwater visual census or laser photogrammetry have been used for noninvasive data collection, but they have limitations and biases. The application of stereo‐video photogrammetry through the use of diver‐operated stereo‐video systems (stereo‐DOV) is a noninvasive method that overcomes these challenges, providing highly accurate measurements. It has become popular for species monitoring, studying anthropogenic impacts, and assessing length distributions. However, this technique is still uncommon and barely reported in aquarium settings. This study describes an innovative pilot study targeting multiple species carried out in a Public Aquarium, using a low‐cost house‐made device. The results revealed that measuring more than 100 individuals in approximately 1 day's work is possible. Total and fork lengths were estimated using specific software for 31 teleost and 16 elasmobranch species and compared with real measurements for the available species. Despite technical limitations that must be reviewed for application in future studies that resulted in high root mean square (RMS) values (> 20 mm), differences between methodological approaches revealed a minimal discrepancy (1.37%–5% in large sharks and rays and 1.8%–5.5% in teleost fish). This technique has time and cost requirements, but might represent a major advance in husbandry and in the contribution to conservation that ex situ studies can provide. | pt_PT |
dc.description.sponsorship | Fundação para a Ciência e Tecnologia - FCT | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Ferreira, A., Santos, S., Baylina, N., & Silva, G. (2024). Deep dive into noinvasive biometrics: A pilot journey using stereo-video in a public Aaquarium. Zoo Biology. https://doi.org/10.1002/zoo.21875 | pt_PT |
dc.identifier.doi | 10.1002/zoo.21875 | pt_PT |
dc.identifier.issn | 07333188 | |
dc.identifier.uri | http://hdl.handle.net/10400.12/10020 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Wiley-Liss Inc. | pt_PT |
dc.relation | UIDB/MAR/04292/2020 | pt_PT |
dc.relation | UIDP/MAR/04292/2020 | pt_PT |
dc.relation | POSEUR‐03‐2215‐FC‐000047 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Controlled environment | pt_PT |
dc.subject | Fish zoometry | pt_PT |
dc.subject | Length | pt_PT |
dc.subject | Monitoring | pt_PT |
dc.subject | Nondisruptive technique | pt_PT |
dc.subject | Stereo‐DOV | pt_PT |
dc.title | Deep dive into noninvasive biometrics: A pilot journey using stereo‐video in a public aquarium | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | United States | pt_PT |
oaire.citation.title | Zoo Biology | pt_PT |
person.familyName | Ferreira | |
person.familyName | Cordeiro Santos | |
person.familyName | Franco Silva | |
person.familyName | Baylina | |
person.givenName | Ana Santos | |
person.givenName | Simão | |
person.givenName | Gonçalo Jorge | |
person.givenName | Nuria | |
person.identifier.ciencia-id | DC15-4E38-6A79 | |
person.identifier.ciencia-id | 2015-17F7-9DFC | |
person.identifier.ciencia-id | DA15-EB7F-6483 | |
person.identifier.orcid | 0009-0001-6641-6995 | |
person.identifier.orcid | 0009-0007-1697-401X | |
person.identifier.orcid | 0000-0001-6700-6720 | |
person.identifier.orcid | 0009-0008-4915-4525 | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | caf5d70d-3c16-4d8d-9f12-1a24f24a42ac | |
relation.isAuthorOfPublication | 8542e503-e7d2-48b5-88d7-0713443af321 | |
relation.isAuthorOfPublication | 4ece45ee-eb82-46a5-8b18-01ab5fbb2c66 | |
relation.isAuthorOfPublication | e62ab283-e35f-4d9c-b908-72123843ba44 | |
relation.isAuthorOfPublication.latestForDiscovery | 4ece45ee-eb82-46a5-8b18-01ab5fbb2c66 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Zoo Biology - 2024 - Ferreira - Deep Dive Into Noninvasive Biometrics A Pilot Journey Using Stereo‐Video in a Public.pdf
- Size:
- 436.31 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: