Publication
Distinct profiles of relationships with mothers, fathers, and best friends and socialâbehavioral functioning in early adolescence: A crossâcultural study
dc.contributor.author | Oh, Wonjung | |
dc.contributor.author | Bowker, Julie C | |
dc.contributor.author | Santos, AntĂłnio J. | |
dc.contributor.author | Ribeiro, OlĂvia | |
dc.contributor.author | de Melo Guedes, Maryse | |
dc.contributor.author | Freitas, Miguel | |
dc.contributor.author | Kim, Hyoun K. | |
dc.contributor.author | Song, Seowon | |
dc.contributor.author | Rubin, Kenneth | |
dc.date.accessioned | 2021-10-25T19:50:18Z | |
dc.date.available | 2021-10-25T19:50:18Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Adolescentsâ dyadic relationships are likely influenced by the cultural context within which they exist. This study applied a person-oriented approach to examine how perceived support and negativity were manifested across youthsâ relationships with mothers, fathers, and best friends, simultaneously, and how distinct relationship profiles were linked to adaptive and maladaptive functioning (aggression, anxious-withdrawal, prosociality) within and across cultures. Participants resided in metropolitan areas of South Korea, the United States, and Portugal (10â14 years; N = 1,233). Latent profile analyses identified relationship profiles that were culturally common or specific. Additional findings highlighted commonality in the relations between a high-quality relationship profile and adaptive functioning, as well as cultural specificity in the buffering and differential effects of distinct relationship profiles on social-behavioral outcomes. | pt_PT |
dc.description.sponsorship | Fundação para a Ciência e Tecnologia - FCT | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Oh, W., Bowker, J. C., Santos, A. J., Ribeiro, O., Guedes, M., Freitas, M., Kim, H. K., Song, S., & Rubin, K. H. (2021). Distinct Profiles of Relationships With Mothers, Fathers, and Best Friends and SocialâBehavioral Functioning in Early Adolescence: A CrossâCultural Study. Child Development, 1. https://doi.org/10.1111/cdev.13610 | pt_PT |
dc.identifier.doi | 10.1111/cdev.13610 | pt_PT |
dc.identifier.issn | 00093920 | |
dc.identifier.uri | http://hdl.handle.net/10400.12/8337 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Wiley-Blackwell Publishing Ltd | pt_PT |
dc.relation | , UIDB/04810/2020 | pt_PT |
dc.relation | FRIENDSHIP AND FAMILY RELATIONSHIPS IN THE TRAJECTORIES OF SOCIAL WITHDRAWN MIDDLE ADOLESCENTS | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.title | Distinct profiles of relationships with mothers, fathers, and best friends and socialâbehavioral functioning in early adolescence: A crossâcultural study | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | FRIENDSHIP AND FAMILY RELATIONSHIPS IN THE TRAJECTORIES OF SOCIAL WITHDRAWN MIDDLE ADOLESCENTS | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FPSI-PDE%2F098257%2F2008/PT | |
oaire.citation.conferencePlace | United States | pt_PT |
oaire.citation.endPage | 17 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Child Development | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
person.familyName | Oh | |
person.familyName | Bowker | |
person.familyName | Santos | |
person.familyName | Ribeiro | |
person.familyName | Guedes | |
person.familyName | Freitas | |
person.familyName | Rubin | |
person.givenName | Wonjung | |
person.givenName | Julie | |
person.givenName | AntĂłnio | |
person.givenName | OlĂvia | |
person.givenName | Maryse | |
person.givenName | Miguel | |
person.givenName | Kenneth | |
person.identifier | 351952 | |
person.identifier | 557334 | |
person.identifier | 661941 | |
person.identifier.ciencia-id | 9313-95AC-B1F0 | |
person.identifier.ciencia-id | C11A-4EE5-BD7F | |
person.identifier.ciencia-id | 2814-A429-2381 | |
person.identifier.ciencia-id | AB13-284A-96D5 | |
person.identifier.ciencia-id | 5A15-9CB4-0C3C | |
person.identifier.orcid | 0000-0002-9283-3733 | |
person.identifier.orcid | 0000-0001-7055-9158 | |
person.identifier.orcid | 0000-0003-2451-9352 | |
person.identifier.orcid | 0000-0003-2316-1643 | |
person.identifier.orcid | 0000-0003-3242-2016 | |
person.identifier.orcid | 0000-0003-1065-8407 | |
person.identifier.orcid | 0000-0002-2608-2484 | |
person.identifier.rid | H-7922-2013 | |
person.identifier.rid | E-5638-2015 | |
person.identifier.rid | A-9993-2013 | |
person.identifier.rid | J-5617-2018 | |
person.identifier.scopus-author-id | 7402213697 | |
person.identifier.scopus-author-id | 55927844100 | |
person.identifier.scopus-author-id | 55595570400 | |
person.identifier.scopus-author-id | 55928081100 | |
person.identifier.scopus-author-id | 7101685368 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 9bfe5ced-44c2-497b-b094-8b97f4b91379 | |
relation.isAuthorOfPublication | 9514d684-a6bb-41b5-9bae-56712708b9cd | |
relation.isAuthorOfPublication | 1231e5de-a710-42a7-ac7d-41600d6dcedb | |
relation.isAuthorOfPublication | d0307274-bf73-4390-b426-21b1e7017ec9 | |
relation.isAuthorOfPublication | 7c50df91-5bc3-41b2-bcea-a3384d16c9f0 | |
relation.isAuthorOfPublication | 9d7b7a5e-0f53-493a-901c-df8c0df77052 | |
relation.isAuthorOfPublication | a264ee0c-cd6d-48e9-b903-e5ae4e9833f7 | |
relation.isAuthorOfPublication.latestForDiscovery | 9514d684-a6bb-41b5-9bae-56712708b9cd | |
relation.isProjectOfPublication | ec21705f-747b-46c8-8045-6693854f9688 | |
relation.isProjectOfPublication.latestForDiscovery | ec21705f-747b-46c8-8045-6693854f9688 |
Files
Original bundle
1 - 1 of 1