Publication
First longāterm study of live observations of loggerhead and leatherback turtles in southern Portugal with relevance for conservation
dc.contributor.author | Castro, Joana | |
dc.contributor.author | Hughes, Ashley Payne | |
dc.contributor.author | Cid, AndrƩ | |
dc.contributor.author | PatrĆcio, Ana Rita | |
dc.contributor.author | Laborde, Marina I | |
dc.contributor.author | L. Matos, FƔbio | |
dc.date.accessioned | 2024-07-17T18:51:46Z | |
dc.date.available | 2024-07-17T18:51:46Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Most of the information available on loggerhead turtles (Caretta caretta) andleatherback turtles (Dermochelys coriacea) for the southern coast of Portugal isbased on stranding data, and to a less extent on telemetry data, with very littleinformation derived from sightings of live animals.2. This work reports sightings data of loggerhead and leatherback turtles off thesouth coast of Portugal collected during dedicated surveys on board a researchboat, from 2016 to 2022.3. The sightings data corrected for effort confirm the recurrent presence ofloggerhead turtles in the study area, with a higher sightings rate in May and June.Conversely, leatherback turtles were only sporadically observed in some years.4. This study highlights the importance of the southern waters of Portugal forloggerhead turtles as a recurrent area used by individuals of this species, probablyfrom different origins within the North Atlantic and the Mediterranean, in linewith previous studies.5. The southern coast of Portugal, however, is heavily exploited by fisheries, and themain cause of death among sea turtles is bycatch. The results presented willtherefore help inform future management measures aiming to reduce interactionswith fisheries (e.g., limiting some fishing gears in the months with more sightings).6. Since the study area is probably used by loggerhead turtles from differentRegional Management Units, the impacts of conservation measures imposedlocally may also have beneficial effects at a regional scale. | pt_PT |
dc.description.sponsorship | Fundação para a Ciência e Tecnologia - FCT | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Castro, J., Hughes, A. P., Cid, A., Laborde, M. I., Matos, F. L., & PatrĆcio, A. R. (2023). First long-term study of live observations of loggerhead and leatherback turtles in southern Portugal with relevance for conservation. Aquatic Conservation: Marine and Freshwater Ecosystems, 33(10), 1154ā1160. https://doi.org/10.1002/aqc.3991 | pt_PT |
dc.identifier.doi | 10.1002/aqc.3991 | pt_PT |
dc.identifier.issn | 10990755 | |
dc.identifier.uri | http://hdl.handle.net/10400.12/9851 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | John Wiley and Sons Ltd | pt_PT |
dc.relation | UIDP/04292/2020 | pt_PT |
dc.relation | SFRH/BD/134156/2017 | pt_PT |
dc.relation | UID/MAR/04292/2019 | pt_PT |
dc.relation | LA/P/0069/2020 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Caretta caretta | pt_PT |
dc.subject | Dermochelys coriacea | pt_PT |
dc.subject | Distribution | pt_PT |
dc.subject | Fisheries management | pt_PT |
dc.subject | Northeast atlantic | pt_PT |
dc.subject | Occurrence | pt_PT |
dc.title | First longāterm study of live observations of loggerhead and leatherback turtles in southern Portugal with relevance for conservation | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | United Kingdom | pt_PT |
oaire.citation.endPage | 1160 | pt_PT |
oaire.citation.issue | 10 | pt_PT |
oaire.citation.startPage | 1154 | pt_PT |
oaire.citation.title | Aquatic Conservation: Marine and Freshwater Ecosystems | pt_PT |
oaire.citation.volume | 33 | pt_PT |
person.familyName | Castro | |
person.familyName | Laborde | |
person.familyName | Matos | |
person.givenName | Joana | |
person.givenName | Marina I | |
person.givenName | FƔbio L. | |
person.identifier | 760845 | |
person.identifier.ciencia-id | 7B11-4E54-5D0E | |
person.identifier.ciencia-id | 2C12-B165-C562 | |
person.identifier.ciencia-id | FC17-83E3-DFF9 | |
person.identifier.orcid | 0000-0001-7689-6411 | |
person.identifier.orcid | 0000-0001-5528-554X | |
person.identifier.orcid | 0000-0002-5447-4055 | |
person.identifier.rid | O-9436-2014 | |
person.identifier.rid | B-2655-2012 | |
person.identifier.rid | K-3556-2012 | |
person.identifier.scopus-author-id | 56603904600 | |
person.identifier.scopus-author-id | 55909331600 | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | e7febb91-2913-4dc7-b633-b735988bb2d1 | |
relation.isAuthorOfPublication | 421c5ab8-2fc0-4641-9ea2-363f69e685e8 | |
relation.isAuthorOfPublication | 5dbe5222-6d9e-4b76-b99f-7b9b4a7646c5 | |
relation.isAuthorOfPublication.latestForDiscovery | e7febb91-2913-4dc7-b633-b735988bb2d1 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Aquatic Conservation - 2023 - Castro - First longāterm study of live observations of loggerhead and leatherback turtles in.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: