Publication
Migratory Connectivity and NonāBreeding Habitat Segregation Across Biogeographical Scales in Closely Related Seabird Taxa
datacite.subject.fos | Ciências Naturais::Ciências Biológicas | |
datacite.subject.sdg | 14:Proteger a Vida Marinha | |
dc.contributor.author | MoreraāPujol, Virginia | |
dc.contributor.author | Catry, Paulo | |
dc.contributor.author | Magalhães, Maria | |
dc.contributor.author | PƩron, Clara | |
dc.contributor.author | ReyesāGonzĆ”lez, JosĆ© Manuel | |
dc.contributor.author | Granadeiro, JosƩ Pedro | |
dc.contributor.author | Militão, Teresa | |
dc.contributor.author | Dias, Maria P. | |
dc.contributor.author | Oro, Daniel | |
dc.contributor.author | Igual, JosƩ Manuel | |
dc.contributor.author | Dell'Omo, Giacomo | |
dc.contributor.author | Müller, Martina | |
dc.contributor.author | Paiva, Vitor H. | |
dc.contributor.author | Metzger, Benjamin | |
dc.contributor.author | Neves, Verónica | |
dc.contributor.author | Navarro, Joan | |
dc.contributor.author | Karris, Georgios | |
dc.contributor.author | Xirouchakis, Stavros | |
dc.contributor.author | Cecere, Jacopo G. | |
dc.contributor.author | ZamoraāMarĆn, JosĆ© Manuel | |
dc.contributor.author | Forero, Manuela G. | |
dc.contributor.author | AfƔn, Isabel | |
dc.contributor.author | Ouni, Ridha | |
dc.contributor.author | Romdhane, Mohamed Salah | |
dc.contributor.author | Felipe, Fernanda De | |
dc.contributor.author | ZajkovĆ”, Zuzana | |
dc.contributor.author | CruzāFlores, Marta | |
dc.contributor.author | GrƩmillet, David | |
dc.contributor.author | GonzĆ”lezāSolĆs, Jacob | |
dc.contributor.author | Ramos, Raül | |
dc.date.accessioned | 2025-07-11T14:49:42Z | |
dc.date.available | 2025-07-11T14:49:42Z | |
dc.date.issued | 2025-03 | |
dc.description.abstract | In highly mobile species, Migratory Connectivity (MC) has relevant consequences in population dynamics, genetic mixing, conservation and management. Additionally, in colonially breeding species, the maintenance of the breeding geographical structure during the nonābreeding period, that is, a strong MC, can promote isolation and population divergence, which ultimately can affect the process of lineage sorting. In geographically structured populations, studying the MC and differences in environmental preferences among colonies, populations, or taxa can improve our understanding of the ecological divergence among them.We investigated the MC and nonābreeding ecological niche of three seabird taxa from the genus colonies, we assess the level (from taxa to colony) at which MC and nonābreeding spatial and environmental segregation emerge. At a taxon level, we found a clear difference in the nonābreeding distributions between Cory's. and Scopoli's shearwaters, and a clear ecological divergence between Cory's and Cape Verde shearwaters. At an intermediate aggregation level, we found that birds breeding in proximity had similar nonābreeding habitat preferences, while birds breeding in very distant colonies (and therefore classified in different populations) had different nonābreeding habitat preferences. Furthermore, within each taxon, we found more structure (i.e. stronger MC) and nonābreeding divergence at an intermediate aggregation level than at the colony scale, where MC was weak. Main Conclusions These results suggest that conspecifics from nearby colonies mix in common nonābreeding areas, but not with birds from more distant colonies or different taxa. These results support the need for management and conservation strategies that take into account this structure when dealing with migratory species with high connectivity. | eng |
dc.identifier.doi | 10.1111/ddi.70013 | |
dc.identifier.issn | 1366-9516 | |
dc.identifier.issn | 1472-4642 | |
dc.identifier.uri | http://hdl.handle.net/10400.12/13556 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Wiley | |
dc.relation.ispartof | Diversity and Distributions | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Animal movement | |
dc.subject | Metapopulation | |
dc.subject | Migration | |
dc.subject | Migratory connectivity | |
dc.subject | Seabird | |
dc.subject | Species differentiation | |
dc.title | Migratory Connectivity and NonāBreeding Habitat Segregation Across Biogeographical Scales in Closely Related Seabird Taxa | eng |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 3 | |
oaire.citation.startPage | 1 | |
oaire.citation.title | Diversity and Distributions | |
oaire.citation.volume | 31 | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
person.familyName | Catry | |
person.familyName | Neves | |
person.givenName | Paulo | |
person.givenName | Verónica | |
person.identifier | A-4642-2009 | |
person.identifier.ciencia-id | EF1A-6A4A-013A | |
person.identifier.ciencia-id | 1812-8CE2-08F5 | |
person.identifier.orcid | 0000-0003-3000-0522 | |
person.identifier.orcid | 0000-0002-6826-4542 | |
person.identifier.rid | I-5408-2013 | |
person.identifier.scopus-author-id | 7003725276 | |
person.identifier.scopus-author-id | 6701834265 | |
relation.isAuthorOfPublication | 2cfe93c3-17bb-4d1a-800f-7a34fbd47927 | |
relation.isAuthorOfPublication | 54670aa6-15fd-4b2d-8b92-36f775d0f03e | |
relation.isAuthorOfPublication.latestForDiscovery | 2cfe93c3-17bb-4d1a-800f-7a34fbd47927 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Diversity and Distributions - 2025 - MoreraāPujol - Migratory Connectivity and NonāBreeding Habitat Segregation Across (1).pdf
- Size:
- 2.58 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: