Publication
“To g or not to g?” — Analysis of the dimensional structure of a cognitive abilities’ battery
dc.contributor.author | Lemos, Gina C. | |
dc.contributor.author | Peixoto, Francisco José Brito | |
dc.contributor.author | Almeida, Leandro da Silva | |
dc.date.accessioned | 2020-02-13T20:44:18Z | |
dc.date.available | 2020-02-13T20:44:18Z | |
dc.date.issued | 2020 | |
dc.description.abstract | tOver the past century there has been an extensive debate in Psychology over whether intelligencestructure is best represented through a single general ability, multiple specific abilities, or a hierar-chical structure of abilities. This study aims at contributing to this debate through an analysis of thedimensional structure of a cognitive abilities’ battery aiming to evaluate, in combination, differentiatedcognitive processes of increasing complexity (comprehension, reasoning, and problem solving) throughitems of different contents (verbal, numerical, and spatial). A Portuguese representative sample of 2546adolescents enrolled in secondary education participated in the study. Confirmatory factor analyses werecarried out and the results showed that: (1) the hierarchical model is the only presenting an acceptablefit to the data (RMSEA = .07; CFI = .96; TLI = .92), (2) the existence of specific factors cannot be neglected,and (3) contents of the subtests assume relevance to explain the levels of adolescents’ cognitive per-formance. These results are discussed taking into account the contribution of school experience for thedevelopment and differentiation of adolescents’ cognitive abilities. | pt_PT |
dc.description.sponsorship | Fundação para a Ciência e Tecnologia | pt_PT |
dc.description.version | info:eu-repo/semantics/submittedVersion | pt_PT |
dc.identifier.citation | European Review of Applied Psychology Doi: 10.1016/j.erap.2020.100523 | pt_PT |
dc.identifier.doi | 10.1016/j.erap.2020.100523 | pt_PT |
dc.identifier.issn | 11629088 | |
dc.identifier.uri | http://hdl.handle.net/10400.12/7402 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | 11629088 | pt_PT |
dc.relation | CONTEXTOS DE APRENDIZAGEM, DIFERENCIAÇÃO COGNITIVA E RENDIMENTO ACADÉMICO EM ADOLESCENTES PORTUGUESES | |
dc.relation | Research Centre on Education | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.subject | Intelligence cognitive | pt_PT |
dc.subject | Abilities Intelligence | pt_PT |
dc.subject | Structure | pt_PT |
dc.subject | CHC Model | pt_PT |
dc.subject | Adolescence | pt_PT |
dc.title | “To g or not to g?” — Analysis of the dimensional structure of a cognitive abilities’ battery | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | CONTEXTOS DE APRENDIZAGEM, DIFERENCIAÇÃO COGNITIVA E RENDIMENTO ACADÉMICO EM ADOLESCENTES PORTUGUESES | |
oaire.awardTitle | Research Centre on Education | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/FARH/SFRH%2FBPD%2F93009%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FCED%2F01661%2F2019/PT | |
oaire.citation.conferencePlace | France | pt_PT |
oaire.citation.startPage | 100523 | pt_PT |
oaire.citation.title | European Review of Applied Psychology | pt_PT |
oaire.fundingStream | FARH | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Lemos | |
person.familyName | Peixoto | |
person.familyName | Almeida | |
person.givenName | Gina C. | |
person.givenName | Francisco | |
person.givenName | Leandro | |
person.identifier | 347584 | |
person.identifier | 697288 | |
person.identifier.ciencia-id | 861B-A790-8C9B | |
person.identifier.ciencia-id | 081A-0164-EFAB | |
person.identifier.ciencia-id | AD1E-94B0-3055 | |
person.identifier.orcid | 0000-0002-5975-2739 | |
person.identifier.orcid | 0000-0001-7193-2284 | |
person.identifier.orcid | 0000-0002-0651-7014 | |
person.identifier.rid | M-4348-2013 | |
person.identifier.rid | B-3040-2011 | |
person.identifier.scopus-author-id | 37061291800 | |
person.identifier.scopus-author-id | 57203935600 | |
person.identifier.scopus-author-id | 7102247228 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | aef5e087-1fa9-4c43-9d90-18eabd9c1514 | |
relation.isAuthorOfPublication | 65b8cd2c-7f5b-4e9e-a449-2dbe238390d5 | |
relation.isAuthorOfPublication | 8ef45a96-b9be-4e7d-8aaf-a31ada2ca509 | |
relation.isAuthorOfPublication.latestForDiscovery | 8ef45a96-b9be-4e7d-8aaf-a31ada2ca509 | |
relation.isProjectOfPublication | 5c2d2c13-6760-4a54-b929-7eda90e0c60b | |
relation.isProjectOfPublication | e9345fd9-8f35-4524-8f36-15021b0db74d | |
relation.isProjectOfPublication.latestForDiscovery | 5c2d2c13-6760-4a54-b929-7eda90e0c60b |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1-s2.0-S1162908820300037-main(Scopus).pdf
- Size:
- 872.42 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: