Publication
A revision of the status of Lepadogaster lepadogaster (Teleostei: Gobiesocidae): sympatric subspecies or a long misunderstood blend of species?
dc.contributor.author | Henriques, Miguel | |
dc.contributor.author | Lourenço, Rita | |
dc.contributor.author | Almada, Frederico José Oliveira de | |
dc.contributor.author | Calado, Gonçalo | |
dc.contributor.author | Gonçalves, David | |
dc.contributor.author | Guillemaud, Thomas | |
dc.contributor.author | Cancela, M. Leonor | |
dc.contributor.author | Almada, Vitor Carvalho | |
dc.date.accessioned | 2020-02-27T20:52:52Z | |
dc.date.available | 2020-02-27T20:52:52Z | |
dc.date.issued | 2002 | |
dc.description.abstract | Molecular (partial mitochondrial 12S ribosomal DNA sequences), morphological and meristic analysis of Lepadogaster lepadogaster lepadogaster, L. l. purpurea and L. zebrina were performed to investigate the relationships between these taxa. On the western shore of mainland Portugal, where the two subspecies of L. lepadogaster occur sympatrically, they differ in microhabitat preferences and their breeding seasons are largely out of phase. This information, combined with data on distribution patterns, led to the following conclusions: Lepadogaster l. purpurea is considered to be a valid species, L. purpurea (Bonnaterre, 1788), different from L. l. lepadogaster, now designated L. lepadogaster (Bonnaterre, 1788). L. zebrina was found to be a synonym of L. lepadogaster. The two newly defined species were found to be in sympatry at Madeira and the Canary islands, the Atlantic coast of the Iberian Peninsula, and the Mediterranean at least as far as Genoa (Italy). Diagnostic characters and a list of synonyms are provided. | pt_PT |
dc.description.sponsorship | Fundação para a Ciência e Tecnologia - FCT | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Biological Journal of the Linnean Society | pt_PT |
dc.identifier.doi | 10.1111/j.1095-8312.2002.tb01700.x | pt_PT |
dc.identifier.issn | 00244066 | |
dc.identifier.uri | http://hdl.handle.net/10400.12/7410 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Oxford University Press | pt_PT |
dc.relation | PRAXIS/3/3.2/EMG/1957/95 | pt_PT |
dc.relation | GGPXXI/BIC/3570/96 | pt_PT |
dc.relation | PRAXIS XXI/BPD4470/96 | pt_PT |
dc.relation | CONTRIBUIÇÃO DO ESTATUTO DE FILOGENIAS PARA O ESCLARECIMENTO DE PROBLEMAS ECOLÓGICOS, COMPORTAMENTAIS BIOGEOGRÁFICOS | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.subject | Breeding season | pt_PT |
dc.subject | Lepadogaster purpurea | pt_PT |
dc.subject | L. zebrina | pt_PT |
dc.subject | Mediterranean | pt_PT |
dc.subject | Microhabitat segregation | pt_PT |
dc.subject | Morphometry | pt_PT |
dc.subject | North-eastern Atlantic | pt_PT |
dc.subject | Species revalidation | pt_PT |
dc.subject | 12S rDNA | pt_PT |
dc.title | A revision of the status of Lepadogaster lepadogaster (Teleostei: Gobiesocidae): sympatric subspecies or a long misunderstood blend of species? | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | CONTRIBUIÇÃO DO ESTATUTO DE FILOGENIAS PARA O ESCLARECIMENTO DE PROBLEMAS ECOLÓGICOS, COMPORTAMENTAIS BIOGEOGRÁFICOS | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//PRAXIS XXI%2FBD%2F11178%2F97/PT | |
oaire.citation.conferencePlace | United Kingdom | pt_PT |
oaire.citation.endPage | 338 | pt_PT |
oaire.citation.issue | 3 | pt_PT |
oaire.citation.startPage | 327 | pt_PT |
oaire.citation.title | Biological Journal of the Linnean Society | pt_PT |
oaire.citation.volume | 76 | pt_PT |
person.familyName | Henriques | |
person.familyName | Lourenço | |
person.familyName | Almada | |
person.familyName | Calado | |
person.familyName | guillemaud | |
person.familyName | Cancela | |
person.givenName | Miguel | |
person.givenName | Rita | |
person.givenName | Frederico | |
person.givenName | Gonçalo | |
person.givenName | thomas | |
person.givenName | M. Leonor | |
person.identifier.ciencia-id | 0215-02F9-6D3E | |
person.identifier.ciencia-id | 8E1C-28CD-1BD9 | |
person.identifier.orcid | 0000-0002-8720-0843 | |
person.identifier.orcid | 0000-0002-7222-8472 | |
person.identifier.orcid | 0000-0002-1389-8951 | |
person.identifier.orcid | 0000-0001-9727-6051 | |
person.identifier.orcid | 0000-0003-0451-1644 | |
person.identifier.orcid | 0000-0003-3114-6662 | |
person.identifier.rid | T-4097-2017 | |
person.identifier.rid | B-4899-2012 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 339458e2-f611-4386-9239-8204c737861d | |
relation.isAuthorOfPublication | 80920adf-e2d5-4804-ab01-dabc93eee9fa | |
relation.isAuthorOfPublication | a19a10df-787c-46d8-8609-e6d2bed22ea3 | |
relation.isAuthorOfPublication | f56224c7-8c96-4c7a-8ba2-cdeecf36fea1 | |
relation.isAuthorOfPublication | 67eb77d2-c721-40f7-baf2-bc08f67b9a20 | |
relation.isAuthorOfPublication | 3e1bbff6-7ca8-423b-ab7b-a89ee1598366 | |
relation.isAuthorOfPublication.latestForDiscovery | 3e1bbff6-7ca8-423b-ab7b-a89ee1598366 | |
relation.isProjectOfPublication | 0d8252c3-7edd-44c4-82f9-b404d9c792e6 | |
relation.isProjectOfPublication.latestForDiscovery | 0d8252c3-7edd-44c4-82f9-b404d9c792e6 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- HENRIQUES_et_al-2002-Biological_Journal_of_the_Linnean_Society.pdf
- Size:
- 418.31 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: