Publicação
Ecological context modulates the visual detection advantage for snakes
| datacite.subject.fos | Ciências Sociais::Psicologia | |
| datacite.subject.sdg | 03:Saúde de Qualidade | |
| dc.contributor.author | Biondi, Luiz | |
| dc.contributor.author | Gomes, Nuno | |
| dc.contributor.author | Maior, Rafael S. | |
| dc.contributor.author | Silva, Fábio | |
| dc.contributor.author | Silva, Samuel | |
| dc.contributor.author | Soares, Sandra | |
| dc.date.accessioned | 2026-09-28T18:55:41Z | |
| dc.date.available | 2026-09-28T18:55:41Z | |
| dc.date.issued | 2026-07-20 | |
| dc.description.abstract | Research indicates that the human visual system is highly efficient at detecting snakes, yet less is known about how ecological visual contexts modulate this advantage. We conducted two experiments with university students (N = 58 each) to test whether background complexity influences snake-detection efficiency using a dual-task paradigm. In Experiment 1, stimuli were presented on a uniform grey background. Here, snakes were detected and visually fixated significantly faster than non-snake control animals, consistent with previous findings. Crucially, this advantage was not influenced by participants’ self-reported fear of snakes or anxiety levels. In Experiment 2, the same stimuli were embedded in a complex leaf-litter background. Under these conditions, non-snake stimuli were detected earlier than snakes, and overall accuracy declined. This indicates that the snake detection advantage is sensitive to changes in perceptual and contextual conditions, which may attenuate or reverse the pattern observed under simplified settings. Subjective fear scores again showed no moderating effect. Overall, these findings are consistent with an evolved sensitivity to snake-related visual features, but show that this advantage is context-dependent and can be attenuated or even reversed under ecologically complex visual conditions, independently of selfreported fear. They underscore the necessity of incorporating ecological variables into threat-detection research. | eng |
| dc.description.sponsorship | Fundação para a Ciência e Tecnologia - FCT | |
| dc.identifier.doi | 10.1080/02699931.2026.2697201 | |
| dc.identifier.issn | 0269-9931 | |
| dc.identifier.issn | 1464-0600 | |
| dc.identifier.uri | http://hdl.handle.net/10400.12/14085 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Informa UK Limited | |
| dc.relation | 2022.06494.CEECIND | |
| dc.relation.ispartof | Cognition and Emotion | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Snake detection theory | |
| dc.subject | Visual attention | |
| dc.subject | Camouflage | |
| dc.subject | Ecological context | |
| dc.subject | Eyetracking | |
| dc.title | Ecological context modulates the visual detection advantage for snakes | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 15 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Cognition and Emotion | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Gomes | |
| person.familyName | Silva | |
| person.familyName | Soares | |
| person.givenName | Nuno | |
| person.givenName | Fábio | |
| person.givenName | Sandra | |
| person.identifier | 2oPc5qwAAAAJ | |
| person.identifier | 91798 | |
| person.identifier.ciencia-id | 6713-CA64-F3AB | |
| person.identifier.ciencia-id | 5619-53A5-374D | |
| person.identifier.ciencia-id | 2E1C-FF44-5CB1 | |
| person.identifier.orcid | 0000-0002-0545-607X | |
| person.identifier.orcid | 0000-0001-9872-7117 | |
| person.identifier.orcid | 0000-0002-0346-7840 | |
| person.identifier.rid | K-5576-2013 | |
| person.identifier.scopus-author-id | 57192590353 | |
| person.identifier.scopus-author-id | 56967177600 | |
| person.identifier.scopus-author-id | 24367147300 | |
| relation.isAuthorOfPublication | 5cb5f94d-4235-4340-b433-2837355b8cf8 | |
| relation.isAuthorOfPublication | 2c9c57ae-1e09-48d1-852b-f406c0cefecd | |
| relation.isAuthorOfPublication | 6e4fccab-8da2-4d35-b8cc-e9d6fa89de4d | |
| relation.isAuthorOfPublication.latestForDiscovery | 2c9c57ae-1e09-48d1-852b-f406c0cefecd |
