Publication
On the relationship between authentic leadership, flourishing, and performance in healthcare teams: A job demands-resources perspective
dc.contributor.author | Marques-Quinteiro, Pedro | |
dc.contributor.author | Graça, Ana Margarida | |
dc.contributor.author | Coelho, Francisco Antonio | |
dc.contributor.author | Martins, Daniela | |
dc.date.accessioned | 2021-12-23T16:37:13Z | |
dc.date.available | 2021-12-23T16:37:13Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This study integrates the job demands-resources model and authentic leadership theory to test the general hypothesis that authentic leadership is a job resource that enables flourishing and performance in healthcare teams. Furthermore, this article tests the hypothesis that the daily bed occupancy is a job demand that weakens this relationship. Participants were 106 nurses that were distributed across 33 teams from two hospitals. The results suggest that the authentic leadership of team leaders is positively related with subjective and objective team performance, but only when daily bed occupancy is low. Authentic leadership had no relationship with team flourishing, regardless of the daily bed occupancy. Our findings suggest that the extent to which authentic leadership is adequate to promote the performance of teams working in a hospital setting is sensitive to contextual boundary conditions. Leading authentically might only be effective under specific circumstances. | pt_PT |
dc.description.sponsorship | Fundação para a Ciência e Tecnologia - FCT | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Marques-Quinteiro, P., Graça, A. M., Coelho Jr., F. A., & Martins, D. (2021). On the Relationship Between Authentic Leadership, Flourishing, and Performance in Healthcare Teams: A Job Demands-Resources Perspective. Frontiers in Psychology, 12, 1–7. | pt_PT |
dc.identifier.doi | 10.3389/fpsyg.2021.692433 | pt_PT |
dc.identifier.issn | 16641078 | |
dc.identifier.uri | http://hdl.handle.net/10400.12/8386 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Frontiers Media S.A. | pt_PT |
dc.relation | William James Center for Research | |
dc.subject | Authentic leadership | pt_PT |
dc.subject | Job demands-resources | pt_PT |
dc.subject | Model | pt_PT |
dc.subject | Performance | pt_PT |
dc.subject | Nurses | pt_PT |
dc.subject | Flourishing at work | pt_PT |
dc.title | On the relationship between authentic leadership, flourishing, and performance in healthcare teams: A job demands-resources perspective | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | William James Center for Research | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04810%2F2020/PT | |
oaire.citation.conferencePlace | Switzerland | pt_PT |
oaire.citation.endPage | 7 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Frontiers in Psychology | pt_PT |
oaire.citation.volume | 12 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | 527ab671-a9f1-439e-aaef-4ed92b25707a | |
relation.isProjectOfPublication.latestForDiscovery | 527ab671-a9f1-439e-aaef-4ed92b25707a |
Files
Original bundle
1 - 1 of 1