Publication
Invasive Argentine ants prey on Bulwer’s petrels nestlings on the desertas islands (Madeira) but do not depress seabird breeding success
dc.contributor.author | Boieiro, Mário | |
dc.contributor.author | Catry, Paulo | |
dc.contributor.author | Jardim, Carolina S. | |
dc.contributor.author | Menezes, Dília | |
dc.contributor.author | Silva, Isamberto | |
dc.contributor.author | Coelho, Nádia | |
dc.contributor.author | Oliveira, Paulo | |
dc.contributor.author | Gatt, Marie Claire | |
dc.contributor.author | Pedro, Patrícia I. | |
dc.contributor.author | Granadeiro, José Pedro | |
dc.date.accessioned | 2018-06-28T14:45:23Z | |
dc.date.available | 2018-06-28T14:45:23Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Invasive ants have the potential to cause severe impacts on the structure and composition of native invertebrate communities and interfere with the natural processes of pollination and seed dispersal. Less frequently reported, direct and indirect impacts on vertebrates, namely birds, are also known to occur. The Argentine ant Linepithema humile is one of the worst invasive species worldwide, and is responsible for economic and ecological impacts in Madeira since its introduction. Previous reports indicated that Argentine ants may be a frequent predator of nestlings on the Desertas Islands which harbour internationally important seabird colonies. Here, we provide a survey of the records of bird predation by Argentine ants in the Desertas. Furthermore, we also assessed if these invasive ants affected the most abundant crevice-nesting seabird on Deserta Grande, the Bulwer’s petrel Bulweria bulwerii, by nest monitoring in the years of 2014–2016. We found that breeding success varied annually between 0.56 and 0.63 chicks produced per nesting attempt. Ant predation of chicks was observed in only two out of 294 study nests. Furthermore, no relationship was found between local abundance of Argentine ants and breeding success of Bulwer’s petrels. We conclude that Argentine ants do not seem to pose a major threat to nesting petrels on the Desertas, although we acknowledge the possibility that environmental changes and episodic population explosions of this invasive species may lead to a greater impact on seabirds’ reproductive success. | pt_PT |
dc.description.sponsorship | European Regional Development Fund through Program LIFE Recover Natura; Fundação para a Ciência e a Tecnologia (FCT) | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1016/j.jnc.2018.02.013 | pt_PT |
dc.identifier.issn | 16171381 | |
dc.identifier.uri | http://hdl.handle.net/10400.12/6466 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier BV | pt_PT |
dc.relation | LIFE12/NAT/PT/000195 | pt_PT |
dc.relation | Trophic links in open oceans: combining spatial data, dietary information and biomarkers from top predators to unveil structure and functioning of subtropical pelagic ecosystems | |
dc.relation | Interacções ameaçadas exclusivas de um 'hotspot' de biodiversidade | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.subject | Crevice-nesting seabirds | pt_PT |
dc.subject | Invasive species | pt_PT |
dc.subject | Linepithema humile | pt_PT |
dc.subject | Nestling predation | pt_PT |
dc.subject | Oceanic islands | pt_PT |
dc.subject | Seabird conservation | pt_PT |
dc.title | Invasive Argentine ants prey on Bulwer’s petrels nestlings on the desertas islands (Madeira) but do not depress seabird breeding success | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Trophic links in open oceans: combining spatial data, dietary information and biomarkers from top predators to unveil structure and functioning of subtropical pelagic ecosystems | |
oaire.awardTitle | Interacções ameaçadas exclusivas de um 'hotspot' de biodiversidade | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FMAR%2F04292%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FMAR-PRO%2F0929%2F2014/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FBIA-BIC%2F1013%2F2014/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F86215%2F2012/PT | |
oaire.citation.conferencePlace | Netherlands | pt_PT |
oaire.citation.endPage | 38 | pt_PT |
oaire.citation.startPage | 35 | pt_PT |
oaire.citation.title | Journal for Nature Conservation | pt_PT |
oaire.citation.volume | 43 | pt_PT |
oaire.fundingStream | 5876 | |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | SFRH | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | b45075bd-b8ca-49a6-bfec-2030828e7160 | |
relation.isProjectOfPublication | 54bd3d47-402a-466a-b11d-ed2040a2ad8b | |
relation.isProjectOfPublication | 668f4645-b762-4bda-b773-3555e3c11284 | |
relation.isProjectOfPublication | fa8f1c84-c222-4eae-b7ff-0a9f67e5f2b7 | |
relation.isProjectOfPublication.latestForDiscovery | fa8f1c84-c222-4eae-b7ff-0a9f67e5f2b7 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Journal for Nature Conservation, 43, pp. 35-38(SCOPUS).pdf
- Size:
- 301.87 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: