Publication
Male perpetrators of child sexual abuse: A comparison between individuals serving custodial and non-custodial sentences
dc.contributor.author | Sousa, Marta | |
dc.contributor.author | Cunha, Olga | |
dc.contributor.author | Abrunhosa Gonçalves, Rui | |
dc.contributor.author | Rodrigues, Andreia de Castro | |
dc.date.accessioned | 2024-03-28T20:12:33Z | |
dc.date.available | 2024-03-28T20:12:33Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The literature considers individuals who sexually offended children (ISOCs) as a heterogeneous group. In Portugal, ISOCs may be subject to two types of sentences: custodial and non-custodial measures. In the present study, we performed a comparative analysis between 66 male individuals sentenced to prison and 47 male individuals sentenced to community measures for sexual crimes against children, using a set of sociodemographic, penal, and psychological measures. The results showed that the incarcerated ISOCs’ had more static risk factors for sexual and nonsexual recidivism. Only two variables increased the probability of belonging to the incarceration group: having other convictions beyond child sexual abuse and having committed serious sexual offenses. Based on these results, implications for ISOCs’ treatment and sentencing are discussed. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Sousa, M., Abrunhosa Gonçalves, R., Cunha, O., & Rodrigues, A. D. C. (2024). Male Perpetrators of Child Sexual Abuse: A Comparison Between Individuals Serving Custodial and Non-Custodial Sentences. Crime and Delinquency. https://doi.org/10.1177/00111287231226184 | pt_PT |
dc.identifier.doi | 10.1177/00111287231226184 | pt_PT |
dc.identifier.issn | 1552387X | |
dc.identifier.uri | http://hdl.handle.net/10400.12/9707 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | SAGE Publications Inc. | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Individuals who sexually offended children | pt_PT |
dc.subject | Perpetrators in prison | pt_PT |
dc.subject | Perpetrators in the community | pt_PT |
dc.subject | Treatment | pt_PT |
dc.title | Male perpetrators of child sexual abuse: A comparison between individuals serving custodial and non-custodial sentences | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | United States | pt_PT |
oaire.citation.title | Crime & Delinquency | pt_PT |
person.familyName | PINTO MAIA DE SOUSA | |
person.givenName | MARTA FILIPA | |
person.identifier.ciencia-id | 7B1E-0C34-9984 | |
person.identifier.orcid | 0000-0001-6378-527X | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 50eab180-d875-4f4e-a21d-f754007c4023 | |
relation.isAuthorOfPublication.latestForDiscovery | 50eab180-d875-4f4e-a21d-f754007c4023 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- sousa-et-al-2024-male-perpetrators-of-child-sexual-abuse-a-comparison-between-individuals-serving-custodial-and-non.pdf
- Size:
- 180.01 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: