Publication
Putting European lampreys into perspective: A globalāscale multilocus phylogeny with a proposal for a generic structure of the Petromyzontidae
dc.contributor.author | Pereira, Ana | |
dc.contributor.author | Levy, AndrƩ | |
dc.contributor.author | VukiÄ, Jasna | |
dc.contributor.author | Å anda, Radek | |
dc.contributor.author | Levin, Boris | |
dc.contributor.author | Freyhof, Jƶrg | |
dc.contributor.author | Geiger, Matthias | |
dc.contributor.author | Choleva, LukÔŔ | |
dc.contributor.author | Francisco, Sara M. | |
dc.contributor.author | Robalo, Joana | |
dc.date.accessioned | 2021-09-24T15:32:17Z | |
dc.date.available | 2021-09-24T15:32:17Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Previous studies on the phylogenetic relationships between lamprey species relied either on a low number of morphological characters related to the feeding apparatus, or on a low number of molecular mitochondrial DNA markers. Here, we apply a multilocus approach to assess the phylogenetic relationships of northern hemisphere lampreys, with a special emphasis on the 17 European species. The study comprises two mitochondrial (cytochrome c oxidase subunit 1 geneāDNA barcodes, and cytochrome b gene) a nd t wo n uclear (internal transcribed spacers I and II) markers to investigate species' phylogenetic affinities. The phylogeny obtained with mitochondrial markers revealed a clear and highly supported separation of all northern hemisphere lampreys. Among those, our multilocus results show several polyphyletic genera, stressing the need for a taxonomic revision in a near future. Lampetra morii (Berg, 1931) from East Asia, often included in Eudontomyzon, is placed in the genus Lethenteron. Lampetra richardsoni Vladykov & Follett, 1965 and Entosphenus hubbsi (Vladykov & Kott, 1976) should be placed in a new genus, as well as the southern populations of Lethenteron camtschaticum (Tilesius, 1811) and Lethenteron reissneri (Dybowski, 1869). Considering European species, our results argue for a taxonomic revision of Eudontomyzon, with emphasis on Eudontomyzon vladykovi Oliva & Zanandrea, 1959. | pt_PT |
dc.description.abstract | RESUMEN: Estudios anteriores sobre las relaciones filogenĆ©ticas entre especies de lampreas, se basan en un escaso nĆŗmero de caracteres morfológicos relacionados con las estructuras de alimentación, o en un bajo nĆŗmero de marcadores moleculares de ADN mitocondrial. AquĆ aplicamos un enfoque multilocus para evaluar las relaciones filogenĆ©ticas de las lampreas del hemisferio norte, con especial Ć©nfasis en 17 especies europeas. Este estudio comprende dos marcadores mitocondriales (citocromo oxidasa c subunidad 1 āADN barcodes, y citocromo oxidasa b) y dos marcadores nucleares (espaciadores transcritos internos I y II (ITS) ) para investigar la afinidad filogenĆ©tica de las especies. La filogenia obtenida con losmarcadores mitocondriales reveló una separación clara y altamente apoyada de todas las lampreas del hemisferio norte. Entre ellas, nuestros resultados multilocus muestran varios gĆ©neros polifilĆ©ticos, lo que resalta la necesidad de una revisión taxonómica en el futuro. Lampetra morii (Berg, 1931) de Asia oriental, a menudo incluida en Eudontomyzon, se sitĆŗa en el gĆ©nero Lethenteron. Lampetra richardsoni Vladykov & Follett, 1965 y Entosphenus hubbsi (Vladykov & Kott, 1976) deben colocarse en un nuevo gĆ©nero, asĆ como las poblaciones meridionales de Lethenteron camtschaticum (Tilesius, 1811) y Lethenteron reissneri (Dybowski, 1869). Considerando las especies europeas, nuestros resultados abogan por una revisión taxonómica de Eudontomyzon, con Ć©nfasis en Eudontomyzon vladykovi Oliva & Zanandrea, 1959. | pt_PT |
dc.description.sponsorship | Fundação para a Ciência e Tecnologia - FCT | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Pereira, A., Levy, A., VukiÄ, J., Sanda, R., Levin, B., Freyhof, J., Geiger, M., Choleva, L., Francisco, S. M., Robalo, J.(2021). Putting European lampreys into perspective: A globalāscale multilocus phylogeny with a proposal for a generic structure of the Petromyzontidae. Journal of Zoological Systematics and Evolutionary Research Country doi:10.1111/jzs.12522 | pt_PT |
dc.identifier.doi | 10.1111/jzs.12522 | pt_PT |
dc.identifier.issn | 09475745 | |
dc.identifier.uri | http://hdl.handle.net/10400.12/8279 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Wiley-Blackwell | pt_PT |
dc.relation | MARE/UIDB/ MAR/04292/2020 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Europe | pt_PT |
dc.subject | Mitochondrial markers | pt_PT |
dc.subject | Nuclear markers | pt_PT |
dc.subject | Taxonomic revision | pt_PT |
dc.title | Putting European lampreys into perspective: A globalāscale multilocus phylogeny with a proposal for a generic structure of the Petromyzontidae | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | United Kingdom | pt_PT |
oaire.citation.endPage | 12 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Journal of Zoological Systematics and Evolutionary Research | pt_PT |
person.familyName | Pereira | |
person.familyName | Levy | |
person.familyName | Levin | |
person.familyName | Choleva | |
person.familyName | Francisco | |
person.familyName | Robalo | |
person.givenName | Ana | |
person.givenName | AndrƩ | |
person.givenName | Boris | |
person.givenName | LukÔŔ | |
person.givenName | Sara | |
person.givenName | Joana | |
person.identifier.ciencia-id | 4D18-69B8-2BA5 | |
person.identifier.ciencia-id | A41F-E9CE-00F4 | |
person.identifier.ciencia-id | 351D-EC4A-A7EB | |
person.identifier.ciencia-id | D211-4FAD-537A | |
person.identifier.orcid | 0000-0001-7616-4683 | |
person.identifier.orcid | 0000-0003-4770-1886 | |
person.identifier.orcid | 0000-0002-4044-2036 | |
person.identifier.orcid | 0000-0002-3603-0266 | |
person.identifier.orcid | 0000-0003-0907-7453 | |
person.identifier.orcid | 0000-0002-7470-0574 | |
person.identifier.rid | I-3583-2014 | |
person.identifier.rid | B-3376-2008 | |
person.identifier.rid | F-8287-2013 | |
person.identifier.rid | K-8239-2013 | |
person.identifier.rid | N-9960-2014 | |
person.identifier.scopus-author-id | 12784422500 | |
person.identifier.scopus-author-id | 16304297400 | |
person.identifier.scopus-author-id | 10839734500 | |
person.identifier.scopus-author-id | 6506759340 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 073a9389-3126-478a-9e54-6b6498c087e1 | |
relation.isAuthorOfPublication | 6593f8e6-aa31-40b6-8100-1b7a59050e5e | |
relation.isAuthorOfPublication | 4a903d2d-6ab6-4a91-acb1-12dcbc0e4b10 | |
relation.isAuthorOfPublication | ff4d1d6c-86c2-496b-8a77-7d92b7928e3c | |
relation.isAuthorOfPublication | 04360dda-bb96-4cad-8526-afdbeb741feb | |
relation.isAuthorOfPublication | d63f1a4f-73dd-4ef4-9b2f-9a3ba322097c | |
relation.isAuthorOfPublication.latestForDiscovery | 4a903d2d-6ab6-4a91-acb1-12dcbc0e4b10 |
Files
Original bundle
1 - 1 of 1