Publication
Boat noise affects meagre (Argyrosomus regius) hearing and vocal behaviour
dc.contributor.author | Vieira, Manuel | |
dc.contributor.author | Beauchaud, Marilyn | |
dc.contributor.author | Amorim, Maria Clara P | |
dc.contributor.author | Fonseca, Paulo | |
dc.date.accessioned | 2021-12-30T16:17:24Z | |
dc.date.available | 2021-12-30T16:17:24Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Aquatic noise has increased in last decades imposing new constraints on aquatic animals' acoustic communication. Meagre (Argyrosomus regius) produce loud choruses during the breeding season, likely facilitating aggregations and mating, and are thus amenable to being impacted by anthropogenic noise. We assessed the impact of boat noise on this species acoustic communication by: evaluating possible masking effects of boat noise on hearing using Auditory Evoked Potentials (AEP) and inspecting changes in chorus sound levels from free ranging fish upon boat passages. Our results point to a significant masking effect of anthropogenic noise since we observed a reduction of ca. 20 dB on the ability to discriminate conspecific calls when exposed to boat noise. Furthermore, we verified a reduction in chorus energy during ferryboat passages, a behavioural effect that might ultimately impact spawning. This study is one of few addressing the effects of boat noise by combining different methodologies both in the lab and with free ranging animals. | pt_PT |
dc.description.sponsorship | Fundação para a Ciência e Tecnologia - FCT | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Vieira, M., Beauchaud, M., Amorim, M. C. P., & Fonseca, P. J. (2021). Boat noise affects meagre (Argyrosomus regius) hearing and vocal behaviour. Marine Pollution Bulletin, 172. https://doi.org/10.1016/j.marpolbul.2021.112824 | pt_PT |
dc.identifier.doi | 10.1016/j.marpolbul.2021.112824 | pt_PT |
dc.identifier.issn | 0025-326X | |
dc.identifier.uri | http://hdl.handle.net/10400.12/8390 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | UID/BIA/ 00329/2019 | pt_PT |
dc.relation | Passive acoustic monitoring for assessment of natural and anthropogenic sound sources in the marine environment using automatic recognition | |
dc.relation | MARE - Marine and Environmental Sciences Centre | |
dc.relation | Impact of anthropogenic noise on fish fitness | |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | pt_PT |
dc.subject | Acoustic communication | pt_PT |
dc.subject | Marine noise pollution | pt_PT |
dc.subject | Sciaenidae | pt_PT |
dc.subject | Anthropogenic noise | pt_PT |
dc.subject | Fish | pt_PT |
dc.title | Boat noise affects meagre (Argyrosomus regius) hearing and vocal behaviour | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Passive acoustic monitoring for assessment of natural and anthropogenic sound sources in the marine environment using automatic recognition | |
oaire.awardTitle | MARE - Marine and Environmental Sciences Centre | |
oaire.awardTitle | Impact of anthropogenic noise on fish fitness | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F115562%2F2016/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FMAR%2F04292%2F2019/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/9471 - RIDTI/PTDC%2FBIA-BMA%2F29662%2F2017/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FBIA-BMA%2F30517%2F2017/PT | |
oaire.citation.conferencePlace | United Kingdom | pt_PT |
oaire.citation.endPage | 15 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Marine Pollution Bulletin | pt_PT |
oaire.citation.volume | 172 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 9471 - RIDTI | |
oaire.fundingStream | 3599-PPCDT | |
person.familyName | Gonçalves Vieira | |
person.familyName | Beauchaud | |
person.familyName | P. Amorim | |
person.familyName | Fonseca | |
person.givenName | Manuel Fernando | |
person.givenName | Marilyn | |
person.givenName | Maria Clara | |
person.givenName | Paulo | |
person.identifier | C-8792-2014 | |
person.identifier.ciencia-id | A719-FEE8-4537 | |
person.identifier.ciencia-id | 1910-1B03-161D | |
person.identifier.orcid | 0000-0002-3667-0562 | |
person.identifier.orcid | 0000-0002-9617-2485 | |
person.identifier.orcid | 0000-0002-2453-6999 | |
person.identifier.orcid | 0000-0002-2663-9385 | |
person.identifier.rid | K-1889-2012 | |
person.identifier.rid | K-1537-2012 | |
person.identifier.scopus-author-id | 24365364800 | |
person.identifier.scopus-author-id | 7005454896 | |
person.identifier.scopus-author-id | 35114657500 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 43789f76-33d0-4903-bebb-a77524be48fc | |
relation.isAuthorOfPublication | 45190447-083e-4a37-8f51-d4d825cd159e | |
relation.isAuthorOfPublication | 7f8a3430-34aa-4a21-be6a-70bcd467662b | |
relation.isAuthorOfPublication | 05d61b8d-49c9-45b3-bead-abba047ac313 | |
relation.isAuthorOfPublication.latestForDiscovery | 45190447-083e-4a37-8f51-d4d825cd159e | |
relation.isProjectOfPublication | 2ae7cdcd-8694-418c-a5c1-c9803978f181 | |
relation.isProjectOfPublication | 41fc03bd-0081-4fe9-a26c-bde7b2ec6283 | |
relation.isProjectOfPublication | 5716c71b-ac4c-4f00-addd-315ce1eab203 | |
relation.isProjectOfPublication | e60105f4-aa4f-49d7-968a-610203e5df88 | |
relation.isProjectOfPublication.latestForDiscovery | 41fc03bd-0081-4fe9-a26c-bde7b2ec6283 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0025326X21008584-main.pdf
- Size:
- 3.31 MB
- Format:
- Adobe Portable Document Format