Publication
Dense cold‐water coral garden of paragorgia johnsoni suggests the importance of the Mid‐atlantic ridge for deep‐sea biodiversity
dc.contributor.author | Morato, Telmo | |
dc.contributor.author | Dominguez-Carrió, Carlos | |
dc.contributor.author | Mohn, Christian | |
dc.contributor.author | Ocaña Vicente, Oscar | |
dc.contributor.author | Ramos, Manuela | |
dc.contributor.author | Rodrigues, Luís | |
dc.contributor.author | Sampaio, Íris | |
dc.contributor.author | Tarnto, A. G. | |
dc.contributor.author | Fauconnet, Laurence | |
dc.contributor.author | Tojeira, Ines | |
dc.contributor.author | Gonçalves, Emanuel J. | |
dc.contributor.author | Silva, Marina Carreiro | |
dc.date.accessioned | 2022-01-13T19:40:59Z | |
dc.date.available | 2022-01-13T19:40:59Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Mid-ocean ridges generate a myriad of physical oceanographic processes that favor the supply of food and nutrients to suspension- and filter-feeding organisms, such as cold-water corals and deep-sea sponges. However, the pioneering work conducted along the Mid-Atlantic Ridge failed to report the presence of large and dense living coral reefs, coral gardens, or sponge aggregations. Here, we describe the densest, near-natural, and novel octocoral garden composed of large red and white colonies of Paragorgia johnsoni Gray, 1862 discovered at 545–595 m depth on the slopes of the Mid-Atlantic Ridge, in the Azores region. This newly discovered octocoral garden is a good candidate for protection since it fits many of the FAO criteria that define what constitutes a Vulnerable Marine Ecosystem. The observations described here corroborate the existence of a close relationship between the octocoral structure and the ambient currents on ridge-like topographies, providing new insights into the functioning of mid-ocean ridges' ecosystems. The ubiquitous presence of biogenic and geological topographies associated with mid-ocean ridges, which could act as climate refugia, suggests their global importance for deep-sea biodiversity. A better understanding of the processes involved is, therefore, required. Our observations may inspire future deep-sea research initiatives to narrow existing knowledge gaps of biophysical connections with benthic fauna at small spatial scales along mid-ocean ridges. | pt_PT |
dc.description.sponsorship | FEDER; Fundação para a Ciência e Tecnologia - FCT | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Morato, T., Dominguez, C. C., Mohn, C., Ocaña Vicente, O., Ramos, M., Rodrigues, L., Sampaio, Í., Taranto, G. H., Fauconnet, L., Tojeira, I., Gonçalves, E. J., & Carreiro, S. M. (2021). Dense cold‐water coral garden of Paragorgia johnsoni suggests the importance of the Mid‐Atlantic Ridge for deep‐sea biodiversity. Ecology & Evolution (20457758), 11(23), 16426–16433. https://doi.org/10.1002/ece3.8319 | pt_PT |
dc.identifier.doi | 10.1002/ece3.8319 | pt_PT |
dc.identifier.issn | 2045-7758 | |
dc.identifier.uri | http://hdl.handle.net/10400.12/8421 | |
dc.language.iso | por | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Wiley-Blackwell Publishing Ltd | pt_PT |
dc.relation | Açores-01-0145- FEDER-000056 | pt_PT |
dc.relation | IF/01194/2013 | pt_PT |
dc.relation | IF/01194/2013/CP1199 | pt_PT |
dc.relation | CCCIND/03345/2020 | pt_PT |
dc.relation | CCCIND/03346/2020 | pt_PT |
dc.relation | IF/01194/2013 | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Biological conservation | pt_PT |
dc.subject | Cold-water corals | pt_PT |
dc.subject | Deep sea | pt_PT |
dc.subject | Mid-atlantic ridge | pt_PT |
dc.subject | Oceanographic processes | pt_PT |
dc.subject | Vulnerable marine ecosystem | pt_PT |
dc.title | Dense cold‐water coral garden of paragorgia johnsoni suggests the importance of the Mid‐atlantic ridge for deep‐sea biodiversity | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | United Kingdom | pt_PT |
oaire.citation.endPage | 8 | pt_PT |
oaire.citation.issue | 23 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Ecology and Evolution | pt_PT |
oaire.citation.volume | 11 | pt_PT |
person.familyName | Morato Gomes | |
person.familyName | Dominguez-Carrió | |
person.familyName | Mohn | |
person.familyName | Ramos | |
person.familyName | Rodrigues | |
person.familyName | Sampaio | |
person.familyName | Taranto | |
person.familyName | Fauconnet | |
person.familyName | Tojeira | |
person.familyName | Flores Gonçalves | |
person.givenName | Telmo Alexandre Fernandes | |
person.givenName | Carlos | |
person.givenName | Christian | |
person.givenName | Manuela | |
person.givenName | Luís | |
person.givenName | Íris | |
person.givenName | Alex | |
person.givenName | Laurence Anne Brigitte Virginie | |
person.givenName | Ines | |
person.givenName | Emanuel João | |
person.identifier | A-4548-2009 | |
person.identifier | 701328 | |
person.identifier | 1261556 | |
person.identifier | 375686 | |
person.identifier.ciencia-id | 8F11-C187-CC67 | |
person.identifier.ciencia-id | 9316-9F91-E4F3 | |
person.identifier.ciencia-id | 3C10-1FC3-77AB | |
person.identifier.ciencia-id | 871B-BE4C-3430 | |
person.identifier.ciencia-id | 411D-6FDD-0216 | |
person.identifier.ciencia-id | C018-AFBD-EC56 | |
person.identifier.orcid | 0000-0003-2393-4773 | |
person.identifier.orcid | 0000-0002-0025-9376 | |
person.identifier.orcid | 0000-0002-4331-1365 | |
person.identifier.orcid | 0000-0001-9351-9327 | |
person.identifier.orcid | 0000-0001-7315-2759 | |
person.identifier.orcid | 0000-0003-3305-7567 | |
person.identifier.orcid | 0000-0002-6086-1043 | |
person.identifier.orcid | 0000-0002-2039-2465 | |
person.identifier.orcid | 0000-0001-5778-6196 | |
person.identifier.orcid | 0000-0002-3918-6215 | |
person.identifier.rid | K-5723-2017 | |
person.identifier.rid | F-8618-2012 | |
person.identifier.scopus-author-id | 55637630500 | |
person.identifier.scopus-author-id | 6603691904 | |
person.identifier.scopus-author-id | 44561415600 | |
person.identifier.scopus-author-id | 7801337219 | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 07072eea-75ec-4ae8-be98-4445ca686926 | |
relation.isAuthorOfPublication | 5236b90d-c6b0-47d4-a985-7dcd91530c46 | |
relation.isAuthorOfPublication | f682e279-46b7-4b5b-87c5-c38be0253dc6 | |
relation.isAuthorOfPublication | ce41f169-f0af-41c7-8bc1-d97d1decd05e | |
relation.isAuthorOfPublication | 9727c27d-6adf-4c2d-99c6-62536cd36054 | |
relation.isAuthorOfPublication | 27337c80-015b-4014-b62c-fb5e25f11fa6 | |
relation.isAuthorOfPublication | 8df99965-c4c0-43e2-9b64-d4d67ec58ea9 | |
relation.isAuthorOfPublication | ee190dc3-fc8e-477a-abb9-3dc3a7808e16 | |
relation.isAuthorOfPublication | 96ea57b9-5d1c-436d-854c-45abab3228a1 | |
relation.isAuthorOfPublication | cf628eeb-64b7-464f-ad94-39c239d330bc | |
relation.isAuthorOfPublication.latestForDiscovery | 27337c80-015b-4014-b62c-fb5e25f11fa6 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ecology and Evolution - 2021 - Morato.pdf
- Size:
- 1.99 MB
- Format:
- Adobe Portable Document Format