Estatísticas para Emotion regulation, resilience, and mental health: A mediation study with university students in the pandemic context
Total de visitas
| views | |
|---|---|
| Emotion regulation, resilience, and mental health: A mediation study with university students in the pandemic context | 42 |
Total de visitas por mês
| views | |
|---|---|
| janeiro 2026 | 0 |
| fevereiro 2026 | 2 |
| março 2026 | 6 |
| abril 2026 | 2 |
| maio 2026 | 1 |
| junho 2026 | 3 |
| julho 2026 | 3 |
Top de consultas por país
| views | |
|---|---|
| Estados Unidos | 15 |
| Portugal | 7 |
| Alemanha | 3 |
| Reino Unido | 3 |
| Espanha | 2 |
| Países Baixos | 2 |
| África do Sul | 2 |
| Dinamarca | 1 |
| Hong Kong, RAE da China | 1 |
| Indonésia | 1 |
| Irão | 1 |
| Itália | 1 |
| Marrocos | 1 |
| Peru | 1 |
| Roménia | 1 |
Top de consultas por cidade
| views | |
|---|---|
| Portalegre | 5 |
| Amsterdam | 1 |
| Ashburn | 1 |
| Harrison | 1 |
| London | 1 |
| Santa Clara | 1 |
| Semnan | 1 |
| Svendborg | 1 |
| Valencia | 1 |
