Statistics for Social filtering of reasoning problems
Total visits
| views | |
|---|---|
| Social filtering of reasoning problems | 809 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| 21576.pdf | 439 |
Top country views
| views | |
|---|---|
| Portugal | 625 |
| United States | 77 |
| China | 16 |
| Brazil | 13 |
| Germany | 10 |
| Serbia | 10 |
| United Kingdom | 7 |
| Angola | 4 |
| Australia | 4 |
| Ireland | 4 |
| Canada | 3 |
| France | 3 |
| Latvia | 3 |
| Mozambique | 3 |
| Cape Verde | 2 |
| Israel | 2 |
| Iran | 2 |
| Netherlands | 2 |
| Poland | 2 |
| Colombia | 1 |
| Spain | 1 |
| Greece | 1 |
| Croatia | 1 |
| Italy | 1 |
| Japan | 1 |
| Morocco | 1 |
| New Zealand | 1 |
| Russia | 1 |
| Turkey | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Mem Martins | 1 |
