Statistics for Parceria escola-família, contributo para a inclusão.
Total visits
| views | |
|---|---|
| Parceria escola-família, contributo para a inclusão. | 162 |
Total visits per month
| views | |
|---|---|
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 6 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| CPE_15_231-240.pdf | 135 |
Top country views
| views | |
|---|---|
| Portugal | 82 |
| United States | 18 |
| Brazil | 13 |
| China | 13 |
| Australia | 9 |
| India | 5 |
| Angola | 4 |
| Spain | 2 |
| Timor-Leste | 2 |
| Canada | 1 |
| Cape Verde | 1 |
| Germany | 1 |
| Italy | 1 |
| Mongolia | 1 |
| Mozambique | 1 |
| Panama | 1 |
| Poland | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 9 |
| Avanca | 2 |
| Luanda | 1 |
| Maia | 1 |
| Miami | 1 |
| Porto | 1 |
