Estatísticas para Long-term declines of wader populations at the Tagus estuary, Portugal: A response to global or local factors?
Total de visitas
| views | |
|---|---|
| Long-term declines of wader populations at the Tagus estuary, Portugal: A response to global or local factors? | 185 |
Total de visitas por mês
| views | |
|---|---|
| março 2026 | 0 |
| abril 2026 | 1 |
| maio 2026 | 0 |
| junho 2026 | 4 |
| julho 2026 | 1 |
| agosto 2026 | 13 |
| setembro 2026 | 1 |
Downloads
| views | |
|---|---|
| BCI 21 438-455.pdf | 358 |
Top de consultas por país
| views | |
|---|---|
| Estados Unidos | 82 |
| Portugal | 38 |
| Alemanha | 21 |
| China | 14 |
| Japão | 5 |
| Reino Unido | 4 |
| Austrália | 3 |
| Irão | 3 |
| Letónia | 3 |
| Canadá | 2 |
| Hong Kong, RAE da China | 2 |
| Brasil | 1 |
| França | 1 |
| Irlanda | 1 |
| Itália | 1 |
| Países Baixos | 1 |
| Nova Zelândia | 1 |
| Ucrânia | 1 |
Top de consultas por cidade
| views | |
|---|---|
| Los Angeles | 2 |
| New York | 2 |
| Central | 1 |
| Hong Kong | 1 |
| Jamaica Plain | 1 |
| Matawan | 1 |
| Philadelphia | 1 |
| Rome | 1 |
| Secaucus | 1 |
