Statistics for Measuring sustainability: A validation study of a Triple Bottom Line (TBL) Scale in Portugal
Total visits
views | |
---|---|
Measuring sustainability: A validation study of a Triple Bottom Line (TBL) Scale in Portugal | 217 |
Total visits per month
views | |
---|---|
January 2025 | 18 |
February 2025 | 8 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
Emerging Science Journal.pdf(legacy) | 160 |
Emerging Science Journal.pdf | 34 |
Top country views
views | |
---|---|
United States | 41 |
India | 26 |
Australia | 16 |
China | 14 |
United Kingdom | 9 |
Malaysia | 9 |
Portugal | 8 |
Brazil | 7 |
Indonesia | 5 |
Iran | 5 |
Netherlands | 4 |
Pakistan | 4 |
Taiwan | 4 |
Argentina | 3 |
Germany | 3 |
Spain | 3 |
Latvia | 3 |
Thailand | 3 |
Turkey | 3 |
Vietnam | 3 |
United Arab Emirates | 2 |
Canada | 2 |
Ethiopia | 2 |
Greece | 2 |
Kazakhstan | 2 |
Sri Lanka | 2 |
Mongolia | 2 |
Oman | 2 |
Philippines | 2 |
Poland | 2 |
Serbia | 2 |
Tunisia | 2 |
Uganda | 2 |
South Africa | 2 |
Bangladesh | 1 |
Switzerland | 1 |
Egypt | 1 |
France | 1 |
Ghana | 1 |
Italy | 1 |
Morocco | 1 |
Nigeria | 1 |
Norway | 1 |
Romania | 1 |
Saudi Arabia | 1 |
Seychelles | 1 |
Sweden | 1 |
Swaziland | 1 |
Trinidad & Tobago | 1 |
Zimbabwe | 1 |
Top city views
views | |
---|---|
Kajang | 1 |
Karachi | 1 |
Kolkata | 1 |
Kragujevac | 1 |
Niš | 1 |
Stuttgart | 1 |
Thanjavur | 1 |
Vellore | 1 |