Statistics for Um estudo de caso sobre as organizações que aprendem
Total visits
views | |
---|---|
Um estudo de caso sobre as organizações que aprendem | 524 |
Total visits per month
views | |
---|---|
April 2025 | 2 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 4 |
September 2025 | 0 |
October 2025 | 4 |
File Visits
views | |
---|---|
COG, 13(2), 169-189.pdf | 1835 |
Top country views
views | |
---|---|
Brazil | 233 |
Portugal | 156 |
United States | 39 |
Angola | 14 |
Mozambique | 9 |
Cape Verde | 5 |
China | 4 |
Germany | 3 |
Ireland | 3 |
Latvia | 3 |
Australia | 2 |
United Kingdom | 2 |
Japan | 2 |
Panama | 2 |
Belgium | 1 |
Colombia | 1 |
Guinea-Bissau | 1 |
Hong Kong SAR China | 1 |
Hungary | 1 |
Israel | 1 |
Iran | 1 |
Mongolia | 1 |
Macau SAR China | 1 |
Top city views
views | |
---|---|
Florianópolis | 4 |
Frazão | 4 |
Valparaiso de Goias | 3 |
Amadora | 2 |
Osasco | 2 |
São Paulo | 2 |
Luanda | 1 |