Statistics for Compreender, raciocinar e resolver problemas : novo instrumento de avaliação cognitiva
Total visits
views | |
---|---|
Compreender, raciocinar e resolver problemas : novo instrumento de avaliação cognitiva | 360 |
Total visits per month
views | |
---|---|
January 2025 | 7 |
February 2025 | 3 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
AP_37(2)_119.pdf(legacy) | 332 |
AP_37(2)_119.pdf | 5 |
Top country views
views | |
---|---|
Brazil | 147 |
Portugal | 110 |
United States | 41 |
China | 5 |
Australia | 4 |
Chile | 4 |
Latvia | 4 |
Mozambique | 4 |
Angola | 3 |
Iran | 2 |
Italy | 2 |
Russia | 2 |
Argentina | 1 |
Canada | 1 |
Colombia | 1 |
Costa Rica | 1 |
Cape Verde | 1 |
Spain | 1 |
France | 1 |
United Kingdom | 1 |
Cambodia | 1 |
Lithuania | 1 |
Norway | 1 |
New Zealand | 1 |
Peru | 1 |
Singapore | 1 |
Vietnam | 1 |
South Africa | 1 |
Top city views
views | |
---|---|
Belém | 1 |
Hanoi | 1 |
Joinville | 1 |
Lisbon | 1 |
Phnom Penh | 1 |
Serra | 1 |