Statistics for Abordagem centrada na familia: Avaliação de práticas num projecto de intervenção precoce
Total visits
views | |
---|---|
Abordagem centrada na familia: Avaliação de práticas num projecto de intervenção precoce | 2678 |
Total visits per month
views | |
---|---|
November 2024 | 9 |
December 2024 | 9 |
January 2025 | 10 |
February 2025 | 4 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
DM CARA1.pdf(legacy) | 2821 |
DM CARA1.pdf | 5 |
15406.pdf(legacy) | 1 |
IJSP_998-1009.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 1847 |
Brazil | 457 |
United States | 141 |
Mozambique | 38 |
China | 19 |
Germany | 17 |
Cape Verde | 16 |
Angola | 14 |
Romania | 7 |
Canada | 6 |
Hong Kong SAR China | 5 |
South Korea | 5 |
Spain | 4 |
United Kingdom | 4 |
Russia | 4 |
Switzerland | 3 |
European Union | 3 |
Iran | 3 |
Japan | 3 |
Latvia | 3 |
A2 | 2 |
Ireland | 2 |
India | 2 |
Italy | 2 |
Mexico | 2 |
Australia | 1 |
Bulgaria | 1 |
Denmark | 1 |
Ecuador | 1 |
Croatia | 1 |
Kenya | 1 |
Macau SAR China | 1 |
Norway | 1 |
Panama | 1 |
Peru | 1 |
Poland | 1 |
Singapore | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Lisbon | 4 |